| Australia | Rankings |
| Single Server | Historical from 2025-02-01 |
Dust2 23 MultiCFG™
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 11 | 16 | 1 132 | 8 932 | F2P User | |
| 11 | 16 | 961 | 8 929 | F2P User | |
| 11 | 16 | 1 228 | 8 880 | F2P User | |
| 11 | 16 | 1 434 | 8 868 | F2P User | |
| 11 | 16 | 939 | 8 765 | F2P User | |
| 11 | 16 | 950 | 8 670 | F2P User | |
| 11 | 16 | 902 | 8 660 | F2P User | |
| 11 | 16 | 1 102 | 8 519 | VIP | |
| 11 | 16 | 1 433 | 8 372 | F2P User | |
| 11 | 16 | 765 | 8 222 | F2P User | |
| 21 | 13 | 989 | 8 105 | F2P User | |
| 21 | 13 | 1 072 | 8 030 | F2P User | |
| 21 | 13 | 714 | 7 878 | F2P User | |
| 21 | 13 | 490 | 7 864 | F2P User | |
| 21 | 13 | 661 | 7 795 | F2P User | |
| 21 | 13 | 674 | 7 742 | F2P User | |
| 21 | 13 | 675 | 7 681 | F2P User | |
| 21 | 13 | 624 | 7 679 | F2P User | |
| 21 | 13 | 667 | 7 674 | F2P User | |
| 21 | 13 | 855 | 7 557 | F2P User | |
| 31 | 9 | 612 | 7 516 | F2P User | |
| 31 | 9 | 473 | 7 443 | F2P User | |
| 31 | 9 | 773 | 7 439 | F2P User | |
| 31 | 9 | 542 | 7 411 | F2P User | |
| 31 | 9 | 694 | 7 405 | F2P User | |
| 31 | 9 | 657 | 7 308 | F2P User | |
| 31 | 9 | 631 | 7 257 | F2P User | |
| 31 | 9 | 320 | 7 233 | F2P User | |
| 31 | 9 | 846 | 7 212 | F2P User | |
| 31 | 9 | 525 | 7 207 | F2P User | |
| 31 | 9 | 457 | 7 188 | F2P User | |
| 31 | 9 | 888 | 7 169 | F2P User | |
| 31 | 9 | 589 | 7 146 | F2P User | |
| 31 | 9 | 647 | 7 116 | F2P User | |
| 31 | 9 | 864 | 7 105 | F2P User | |
| 31 | 9 | 865 | 7 097 | F2P User | |
| 31 | 9 | 641 | 7 035 | F2P User | |
| 31 | 9 | 575 | 7 016 | F2P User | |
| 31 | 9 | 585 | 7 007 | F2P User | |
| 31 | 9 | 553 | 6 943 | F2P User |
