| Europe | Rankings |
| Single Server | Current Standings |
Dust2 19 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 29 837 | 9 389 | Apr 24th | F2P User | |
| 2 | 22 919 | 6 727 | Apr 21st | F2P User | |
| 3 | 22 306 | 11 539 | Apr 24th | VIP | |
| 4 | 22 120 | 5 512 | Apr 24th | F2P User | |
| 5 | 21 772 | 7 785 | Apr 24th | F2P User | |
| 6 | 21 196 | 4 890 | Apr 21st | F2P User | |
| 7 | 20 440 | 4 774 | Apr 23rd | F2P User | |
| 8 | 20 044 | 4 521 | Apr 24th | F2P User | |
| 9 | 19 929 | 5 127 | Apr 24th | F2P User | |
| 10 | 19 720 | 4 637 | Apr 21st | F2P User |
