| Europe | Rankings |
| Single Server | Current Standings |
Mirage 21 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 14 539 | 3 205 | Apr 2nd | VIP | |
| 2 | 14 460 | 2 101 | Apr 2nd | VIP | |
| 3 | 14 191 | 3 251 | Apr 2nd | VIP | |
| 4 | 14 162 | 3 026 | Apr 3rd | VIP | |
| 5 | 13 725 | 1 972 | Apr 2nd | PRO | |
| 6 | 12 911 | 1 225 | Apr 3rd | LEGEND | |
| 7 | 12 897 | 1 823 | Apr 2nd | PRO | |
| 8 | 12 839 | 1 750 | Apr 2nd | LEGEND | |
| 9 | 12 838 | 2 302 | Apr 2nd | VIP | |
| 10 | 12 738 | 1 430 | Apr 2nd | LEGEND |
