| Europe | Rankings |
| Single Server | Current Standings |
aim_map AIM-DM
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 27 509 | 11 119 | Apr 11th | VIP | |
| 2 | 23 778 | 15 968 | Apr 11th | VIP | |
| 3 | 18 915 | 3 321 | Apr 10th | LEGEND | |
| 4 | 18 790 | 4 123 | Apr 7th | F2P User | |
| 5 | 18 513 | 4 259 | Apr 11th | F2P User | |
| 6 | 18 188 | 2 630 | Apr 10th | VIP | |
| 7 | 17 538 | 2 769 | Apr 11th | VIP | |
| 8 | 17 231 | 2 935 | Apr 11th | F2P User | |
| 9 | 17 058 | 3 895 | Apr 10th | VIP | |
| 10 | 16 932 | 2 364 | Apr 11th | LEGEND |
