| Europe | Rankings |
| Single Server | Current Standings |
Dust2 21 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 27 551 | 14 084 | Mar 12th | VIP | |
| 2 | 26 483 | 8 182 | Mar 12th | PRO | |
| 3 | 25 042 | 6 486 | Mar 12th | VIP | |
| 4 | 23 552 | 5 774 | Mar 12th | F2P User | |
| 5 | 23 551 | 4 612 | Mar 12th | VIP | |
| 6 | 23 477 | 4 217 | Mar 12th | VIP | |
| 7 | 23 116 | 5 228 | Mar 12th | F2P User | |
| 8 | 22 429 | 6 093 | Mar 12th | VIP | |
| 9 | 22 260 | 5 031 | Mar 12th | VIP | |
| 10 | 21 558 | 5 216 | Mar 12th | VIP |
