| Europe | Rankings |
| Single Server | Current Standings |
Dust2 23 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 20 310 | 6 358 | Mar 4th | VIP | |
| 2 | 20 136 | 3 457 | Mar 4th | PRO | |
| 3 | 19 155 | 2 691 | Mar 4th | LEGEND | |
| 4 | 19 018 | 4 067 | Mar 3rd | VIP | |
| 5 | 18 549 | 2 816 | Mar 3rd | PRO | |
| 6 | 18 085 | 2 985 | Mar 3rd | PRO | |
| 7 | 17 703 | 2 751 | Mar 3rd | PRO | |
| 8 | 17 572 | 3 059 | Mar 4th | PRO | |
| 9 | 17 393 | 3 638 | Mar 3rd | VIP | |
| 10 | 17 235 | 4 307 | Mar 4th | VIP |
