| Europe | Rankings |
| Single Server | Current Standings |
Dust2 23 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 17 517 | 4 837 | Mar 2nd | VIP | |
| 2 | 14 217 | 2 470 | Mar 3rd | VIP | |
| 3 | 14 078 | 1 984 | Mar 2nd | PRO | |
| 4 | 13 983 | 2 652 | Mar 3rd | VIP | |
| 5 | 13 765 | 1 973 | Mar 2nd | VIP | |
| 6 | 13 430 | 2 127 | Mar 2nd | VIP | |
| 7 | 13 427 | 2 057 | Mar 2nd | PRO | |
| 8 | 13 357 | 1 517 | Mar 2nd | PRO | |
| 9 | 13 303 | 1 740 | Mar 2nd | VIP | |
| 10 | 13 281 | 2 147 | Mar 2nd | LEGEND |
