Europe Rankings
Single Server Current Standings

[DE] Dust2 23 MultiCFG

RankPlayer
(incl. link to his/her profile)
Current ScoreKillsLast Connected
1 8M4 9 486 1 373 Nov 2nd VIP
2 ADRON 9 444 811 Nov 2nd PRO
3 ZgL,✘ 8 893 947 Nov 2nd VIP
4 avid 8 759 574 Nov 2nd VIP
5 puuha 8 696 657 Nov 2nd VIP
6 m1kagami 8 665 500 Nov 2nd F2P User
7 ysxoobR 8 623 450 Nov 2nd PRO
8 guerra 8 491 560 Nov 2nd PRO
9 ps1x 8 470 805 Nov 2nd VIP
10 D1NCAAAAAAAA 8 381 464 Nov 2nd VIP
Last Updated at Nov 2nd - 11:50 UTC