| Europe | Rankings |
| Single Server | Current Standings |
Mirage 23 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 12 409 | 2 005 | Mar 1st | PRO | |
| 2 | 11 218 | 1 501 | Mar 1st | VIP | |
| 3 | 11 040 | 2 221 | Mar 1st | VIP | |
| 4 | 10 548 | 1 126 | Mar 1st | LEGEND | |
| 5 | 10 536 | 1 001 | Mar 2nd | PRO | |
| 6 | 10 324 | 858 | Mar 1st | LEGEND | |
| 7 | 10 301 | 1 160 | Mar 1st | VIP | |
| 8 | 10 220 | 1 072 | Mar 1st | VIP | |
| 9 | 10 216 | 901 | Mar 1st | LEGEND | |
| 10 | 10 013 | 1 127 | Mar 1st | VIP |
