| Australia | Rankings |
| Single Server | Current Standings |
Dust2 23 MultiCFG™
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 27 578 | 6 188 | Mar 10th | VIP | |
| 2 | 23 505 | 4 901 | Mar 9th | VIP | |
| 3 | 21 933 | 3 178 | Mar 9th | F2P User | |
| 4 | 21 847 | 5 229 | Mar 9th | PRO | |
| 5 | 21 107 | 4 812 | Mar 10th | F2P User | |
| 6 | 20 442 | 5 519 | Mar 10th | PRO | |
| 7 | 20 436 | 3 961 | Mar 10th | F2P User | |
| 8 | 20 232 | 5 533 | Mar 9th | VIP | |
| 9 | 20 079 | 3 682 | Mar 10th | F2P User | |
| 10 | 19 956 | 4 470 | Mar 9th | VIP |
