-=WaSe=-™ Europe FFA-DM Ranking



Always at the 1st of the month and the 16th of the month the TOP100 of each related server will get points for this ranking!

Overall-
Rank
Player
(incl. link to his profile)
Collected
Points
# in
Top100
0 1 2 3 UnknownF2P
1 sjN 1384 17 UnknownF2P
2 twistzz 1090 11 LEGEND
3 lollipop21k 954 8 PRO
4 SKYYE 908 6 PRO
5 sea shanty 869 12 LEGEND
6 D 815 10 UnknownF2P
7 XANTARES, 803 7 LEGEND
8 belarmino 776 12 PRO
9 Laurits 752 9 VIP
10 z0RSEN_____ 748 10 UnknownF2P
11 GoblinKrovi 734 9 UnknownF2P
12 Fraaank- 731 7 VIP
13 Bin 688 4 VIP
14 675 4 VIP
15 svN_0r 660 15 VIP
16 VenesusCSGO 649 6 UnknownF2P
17 Aichmouki 644 7 VIP
18 hayanh- 635 13 VIP
19 n 632 13 VIP
20 legolas 621 8 PRO
21 Maazhev 597 6 UnknownF2P
22 ratus 579 6 UnknownF2P
23 jeyn 558 7 PRO
24 KralleJ 540 8 VIP
25 Seeka 520 6 VIP
26 Verity 520 5 UnknownF2P
27 MIRAN AIBA 507 10 VIP
28 HOA 502 6 UnknownF2P
29 rallen 492 6 LEGEND
30 Memphis 468 20 UnknownF2P
31 alfaN 462 6 VIP
32 Don’t Care 461 6 PRO
33 hellsing 456 4 LEGEND
34 yae 455 4 UnknownF2P
35 b4 450 7 UnknownF2P
36 6U11 448 5 VIP
37 Ralphy 438 5 VIP
38 Crazy Slot 432 4 UnknownF2P
39 Runawaydiarrhea 427 7 VIP
Last Updated at 24th Mar -- 00:02 UTC