Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
93 FL1T 6 055 88 102 8 LEGEND
143 jottATATATATATATA 4 884 134 836 12 LEGEND
151 smF,- 4 712 45 505 13 LEGEND
159 n0rb3r7 4 618 99 668 10 LEGEND
165 dreezen 4 562 95 895 9 LEGEND
213 TeSeS 3 963 73 446 7 LEGEND
214 LVL 3 959 73 239 10 LEGEND
215 Kevin ,@,é 3 949 51 895 6 LEGEND
225 Xant3r迷った 3 842 93 122 9 LEGEND
263 MUTT 3 526 27 682 3 LEGEND
269 e1 3 452 35 442 5 LEGEND
291 vo1t 3 256 53 658 7 LEGEND
310 regali 3 156 101 313 12 LEGEND
327 esenthial 3 074 58 606 8 LEGEND
367 Leo 2 833 58 749 10 LEGEND
389 youngbutwrong 2 707 75 161 8 LEGEND
433 Patsi 2 479 82 440 8 LEGEND
438 ICON 2 471 69 628 7 LEGEND
484 katili 2 309 31 277 4 LEGEND
504 FLOOR 13 2 211 54 752 10 LEGEND
509 76561197989744167 2 192 26 955 4 LEGEND
544 L00m1 2 032 66 858 7 LEGEND
594 adamb 1 908 57 889 7 LEGEND
645 snow 1 777 30 381 3 LEGEND
666 tabseN 1 734 28 318 8 LEGEND
699 󠁳 1 668 9 217 1 LEGEND
706 onenineninethree 1 656 55 285 9 LEGEND
850 mmmangekyō 1 426 5 959 1 LEGEND
858 =DD 1 418 24 361 5 LEGEND
908 FORCE OF HABIT 1 354 26 677 2 LEGEND
925 amanek(test) 1 334 42 949 5 LEGEND
931 chopper 1 327 58 551 5 LEGEND
932 Chulom1zzzN 1 323 43 833 5 LEGEND
956 gosu 1 292 41 524 5 LEGEND
Last Updated at 4th Jul -- 01:18 UTC