Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
941 feitaN 947 10 863 5 F2P User
942 kinqie 946 27 581 2 PRO
943 tex1y 945 16 195 2 PRO
944 Major Rush 944 20 216 6 F2P User
945 b1st 943 29 130 3 VIP
946 d-_^ 941 10 520 2 VIP
947 941 13 934 5 F2P User
948 poiii 940 7 628 1 F2P User
949 Asi0K 939 20 999 3 VIP
950 Kuzzel 939 20 914 7 VIP
Last Updated at 17th Mar -- 08:39 UTC