Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
91 Arielek 5 731 51 076 6 F2P User
92 Pumi 5 724 26 342 10 F2P User
93 5 719 115 722 10 PRO
94 pxsl 5 714 81 759 13 VIP
95 Kayhoun 5 694 84 947 22 F2P User
96 Lindfors 5 670 61 726 8 VIP
97 Brilliance 5 667 106 653 9 PRO
98 Soulm8 5 651 208 392 20 F2P User
99 H3_- 5 626 68 820 7 PRO
100 SzerszeŃ 5 524 155 912 18 VIP
101 Maze 5 501 123 229 8 PRO
102 Fraaank- 5 492 25 247 6 PRO
103 Spidergum 5 477 54 141 9 VIP
104 c0 5 457 93 142 10 PRO
105 Uggeli 5 417 211 102 13 VIP
106 finlandi 5 413 123 351 11 VIP
107 chelo 5 361 34 375 6 PRO
108 jAw_sOmE 5 349 45 694 4 VIP
109 twitch.tv/pleasef1x 5 333 166 826 14 VIP
110 bagyz 5 250 71 689 6 PRO
111 th1S^ 5 240 85 720 9 F2P User
112 OneUn1que 5 234 91 203 9 PRO
113 -SL1ZE 5 192 88 271 10 VIP
114 shinra tensei 5 143 161 467 12 PRO
115 RageaholicX 5 123 39 772 20 F2P User
116 cozie 5 115 66 453 14 VIP
117 žváro 5 106 119 452 11 PRO
118 -1000 elo 5 088 68 383 24 F2P User
119 Grongo 5 081 202 814 15 VIP
120 1931 5 067 127 873 15 VIP
121 ffff 5 040 124 834 12 F2P User
122 Gopster 4 948 76 489 13 VIP
123 Hanth 4 933 191 968 15 VIP
124 D 4 919 52 286 2 F2P User
125 1mpuls3 4 907 76 442 10 F2P User
126 that's not me 4 886 50 014 11 F2P User
127 jottATATATATATATA 4 884 134 836 12 LEGEND
128 chris 4 841 63 912 16 VIP
129 jayisvexed 4 808 84 843 14 VIP
130 afro 4 807 118 620 10 PRO
131 Ducky 4 746 66 071 5 F2P User
132 ✪ taketheredpill 4 739 79 443 11 VIP
133 Laddr 4 724 56 554 7 F2P User
134 KpN 4 673 154 949 12 VIP
135 x) 4 637 176 820 13 VIP
136 gumb1r 4 624 78 774 13 VIP
137 p12 4 618 232 233 16 PRO
138 Nosik 4 593 194 472 13 VIP
139 (**CLARK**) 4 572 163 593 32 F2P User
140 dreezen 4 562 95 895 9 LEGEND
141 fRero- 4 556 176 498 17 F2P User
142 honda 4 551 145 489 33 F2P User
143 TAERRES 4 541 86 143 8 VIP
144 LUXBRUUU 4 526 47 095 6 VIP
145 s0mpel 4 523 52 536 10 VIP
146 HYPER 4 523 126 925 17 VIP
147 synyx 4 520 102 848 10 PRO
148 Narno 4 511 164 426 7 VIP
149 Rain 4 493 179 905 15 VIP
150 jelo72 4 456 93 300 6 PRO
151 n0rb3r7 4 454 93 281 9 LEGEND
152 wardz 4 433 55 179 14 VIP
153 nbl 4 423 44 599 4 VIP
154 executor 4 405 79 069 8 PRO
155 hestesviN 4 404 41 827 12 LEGEND
156 cptkurtka023 4 386 62 554 7 PRO
157 decof 4 384 63 618 22 F2P User
158 PapsT 4 344 90 410 13 VIP
159 whisper 4 314 58 571 6 PRO
160 PROVE THEM WRONG 4 303 219 526 16 VIP
161 JsT 4 302 90 979 16 F2P User
162 MordeJ 4 287 57 877 15 VIP
163 Mihai9WN6L 4 279 97 553 7 VIP
164 7AIZO 4 263 133 702 12 VIP
165 ✨ Приятны� 4 262 128 000 11 F2P User
166 KR4P3K 4 262 59 302 9 VIP
167 KusMe 4 249 134 726 10 PRO
168 Blackchaser 4 237 96 336 12 VIP
169 best in the univers 4 215 101 129 6 F2P User
170 darber 4 213 52 244 10 VIP
171 CHiTO1 4 192 47 097 8 F2P User
172 Hedr3x 4 185 68 967 8 VIP
173 sh1n 4 171 248 301 18 F2P User
174 LEYA:] 4 167 71 610 10 F2P User
175 Sye 4 154 120 599 12 VIP
176 phx.sebborrr 4 143 106 063 16 F2P User
177 AAA 4 139 97 086 7 VIP
178 QQ :]] 4 119 68 696 9 VIP
179 Ayteel 4 117 73 889 12 VIP
180 rursoN 4 109 155 810 10 VIP
181 2NIK1 ツ 4 058 55 557 10 F2P User
182 FROCER 4 044 66 216 19 F2P User
183 trippletoet 4 033 69 223 12 VIP
184 Adam|Stroud 4 014 76 772 11 VIP
185 2142 3 995 114 890 9 PRO
186 jerinho 3 984 76 509 11 VIP
187 SnavY 3 982 42 382 4 VIP
188 DerekZzZ 3 966 68 213 12 F2P User
189 fearz 3 965 105 939 12 VIP
190 TeSeS 3 963 73 446 7 LEGEND
Last Updated at 1st Jul -- 03:18 UTC