Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
911 0verF3ll 1 526 22 361 2 VIP
912 coSmo 1 525 21 407 6 F2P User
913 xavi 1 524 42 888 3 PRO
914 SYNCRO 1 522 33 967 8 F2P User
915 ****🆅🅰🅽� 1 521 51 503 12 F2P User
916 FockZy 1 520 20 560 4 F2P User
917 gr1 1 519 14 231 2 F2P User
918 BluePho3nix 1 518 16 593 3 VIP
919 drifter disliker 1 517 26 140 3 F2P User
920 AlphuS 1 516 46 189 4 VIP
921 [SALAD] 43BK 1 516 18 575 9 F2P User
922 Drow Ranger 1 516 76 918 4 PRO
923 superflik 1 515 37 819 6 VIP
924 molkar 1 509 24 631 10 F2P User
925 Piny Tenis 1 508 83 371 12 F2P User
926 TheLoneRanger 1 506 47 294 11 F2P User
927 Ari? 1 506 31 158 11 F2P User
928 h1teee 1 505 42 655 3 VIP
929 SIRIUS 1 503 14 301 16 F2P User
930 TRiBAN 1 502 73 132 5 VIP
931 konst1 1 498 28 335 7 F2P User
932 MAREZA 1 497 29 170 2 F2P User
933 Matcha 1 497 24 950 4 VIP
934 SPRAYMACHINE 1 496 30 055 4 VIP
935 Eaz 1 496 27 077 5 F2P User
936 Sinner 1 494 23 112 14 F2P User
937 uf0 1 492 34 669 4 VIP
938 dako 1 490 14 238 4 F2P User
939 Krull 1 490 25 346 8 VIP
940 Smaxy 1 489 41 002 4 F2P User
941 Blacki 1 487 28 585 5 F2P User
942 detiante 1 484 59 670 15 F2P User
943 qav 1 482 20 001 4 F2P User
944 twitch.tv/silvi0cs 1 481 66 621 7 VIP
945 m4554cre 1 481 39 934 9 F2P User
946 Q 1 475 32 237 6 VIP
947 remie 1 474 24 238 8 F2P User
948 K2 1 467 33 923 6 VIP
949 siuuu 1 467 29 144 4 F2P User
950 damian 1 465 46 805 12 F2P User
Last Updated at 11th Sep -- 01:18 UTC