Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
971 Mars 2 830 35 917 16 F2P User
972 Rezst 2 827 57 691 6 PRO
973 paşaşilabeastxd 2 821 21 919 4 VIP
974 vebka13 2 818 61 922 7 VIP
975 Smasher 2 817 41 259 9 F2P User
976 srom1337 2 815 55 479 8 F2P User
977 ****🆅🅰🅽� 2 814 83 266 21 F2P User
978 Galileo 2 813 53 788 18 F2P User
979 jjj 2 811 100 738 7 F2P User
980 GNARLY 2 809 76 887 7 VIP
Last Updated at 7th Nov -- 03:18 UTC