Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
141 Laddr 4 889 59 331 8 F2P User
142 that's not me 4 886 50 014 11 F2P User
143 jottATATATATATATA 4 884 134 836 12 LEGEND
144 haha 4 830 46 012 5 VIP
145 KpN 4 811 165 484 13 VIP
146 jayisvexed 4 808 84 843 14 VIP
147 illysha666 4 766 106 426 6 VIP
148 Ducky 4 746 66 071 5 F2P User
149 cL/\wd- 4 736 68 363 6 VIP
150 PROVE THEM WRONG 4 717 229 452 17 VIP
151 smF,- 4 712 45 505 13 LEGEND
152 phx.sebborrr 4 711 117 865 17 F2P User
153 darber 4 708 60 251 11 VIP
154 fRero- 4 698 180 502 18 F2P User
155 KR4P3K 4 689 71 271 11 VIP
156 Sye 4 676 127 509 13 VIP
157 JsT 4 640 98 186 19 F2P User
158 gumb1r 4 624 78 774 13 VIP
159 n0rb3r7 4 618 99 668 10 LEGEND
160 p12 4 618 232 233 16 PRO
161 LUXBRUUU 4 605 50 508 7 VIP
162 Nosik 4 593 194 472 13 VIP
163 executor 4 569 84 951 9 PRO
164 Blackchaser 4 567 103 170 13 VIP
165 dreezen 4 562 95 895 9 LEGEND
166 honda 4 551 145 489 33 F2P User
167 roblox semi-pro 4 534 127 242 11 VIP
168 s0mpel 4 523 52 536 10 VIP
169 synyx 4 520 102 848 10 PRO
170 Layie 4 516 108 050 8 VIP
171 Narno 4 511 164 426 7 VIP
172 whisper 4 479 64 763 7 PRO
173 sh1n 4 456 259 773 20 F2P User
174 jelo72 4 456 93 300 6 PRO
175 j1NZO 4 409 91 703 10 PRO
176 2142 4 409 123 510 10 PRO
177 MordeJ 4 392 60 126 16 VIP
178 cptkurtka023 4 386 62 554 7 PRO
179 decof 4 384 63 618 22 F2P User
180 MHMM 4 378 71 066 13 VIP
181 mental game 4 354 127 401 13 VIP
182 Adam|Stroud 4 344 83 228 12 VIP
183 PapsT 4 344 90 410 13 VIP
184 jerinho 4 313 83 258 12 VIP
185 rosoneriii 4 300 111 412 9 VIP
186 real_alcoholic 4 294 84 160 17 VIP
187 7AIZO 4 263 133 702 12 VIP
188 ✨ Приятны� 4 262 128 000 11 F2P User
189 KusMe 4 249 134 726 10 PRO
190 best in the univers 4 215 101 129 6 F2P User
191 Zer0 4 206 79 986 8 VIP
192 󠀡󠀡Linow 4 202 64 580 13 VIP
193 CHiTO1 4 192 47 097 8 F2P User
194 Hedr3x 4 185 68 967 8 VIP
195 LEYA:] 4 167 71 610 10 F2P User
196 DONNIEDARKO- 4 148 65 779 22 F2P User
197 don't trust anyone 4 139 97 086 7 VIP
198 雾雨 razen 4 133 133 657 12 VIP
199 Call me back 4 119 68 696 9 VIP
200 Ayteel 4 117 73 889 12 VIP
201 rursoN 4 109 155 810 10 VIP
202 2NIK1 ツ 4 058 55 557 10 F2P User
203 FROCER 4 044 66 216 19 F2P User
204 G0leM__ 4 038 132 270 7 VIP
205 trippletoet 4 033 69 223 12 VIP
206 Gabcho0_ 4 015 68 130 10 F2P User
207 qwerty 3 990 80 442 11 VIP
208 trtr 3 985 32 548 3 VIP
209 SnavY 3 982 42 382 4 VIP
210 Ibbv 3 967 69 177 18 F2P User
211 DerekZzZ 3 966 68 213 12 F2P User
212 fearz 3 965 105 939 12 VIP
213 TeSeS 3 963 73 446 7 LEGEND
214 LVL 3 959 73 239 10 LEGEND
215 Kevin ,@,é 3 949 51 895 6 LEGEND
216 dARM 3 934 76 219 20 F2P User
217 lone 3 925 63 698 6 VIP
218 123 3 906 53 816 10 F2P User
219 Avou 3 896 66 528 10 VIP
220 few 3 895 59 608 12 VIP
221 Logic 3 894 46 829 8 F2P User
222 Niilo Sevänen 3 883 168 502 13 F2P User
223 princess 3 879 65 483 10 VIP
224 Freshhh 3 866 67 800 12 VIP
225 Xant3r迷った 3 842 93 122 9 LEGEND
226 nok 3 830 89 975 13 F2P User
227 k5s5 y0ungd0g 3 830 94 927 10 VIP
228 theBeastAndOnly 3 826 104 524 9 VIP
229 N11 3 824 65 941 9 PRO
230 xeedo 3 795 51 337 7 VIP
231 безнадёжн� 3 793 83 929 7 F2P User
232 crazyfox 3 787 43 215 10 F2P User
233 szkvrtl 3 778 37 151 6 F2P User
234 decode 3 777 61 093 7 F2P User
235 Ministro 3 770 167 666 13 VIP
236 BzK 3 763 41 121 7 F2P User
237 teme 3 762 105 522 13 PRO
238 starc 3 751 101 982 3 VIP
239 F3arGh05t 3 731 137 921 10 VIP
240 Nadefield 3 725 42 965 13 F2P User
Last Updated at 2nd Jul -- 03:18 UTC