| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 401 | 5 523 | 97 411 | 19 | VIP | |
| 402 | 5 497 | 70 907 | 10 | PRO | |
| 403 | 5 494 | 84 438 | 7 | PRO | |
| 404 | 5 492 | 25 247 | 6 | F2P User | |
| 405 | 5 490 | 67 248 | 8 | PRO | |
| 406 | 5 483 | 68 569 | 20 | F2P User | |
| 407 | 5 481 | 67 019 | 11 | PRO | |
| 408 | 5 477 | 54 141 | 9 | VIP | |
| 409 | 5 467 | 133 164 | 21 | VIP | |
| 410 | 5 464 | 122 987 | 14 | VIP | |
| 411 | 5 434 | 105 952 | 34 | F2P User | |
| 412 | 5 426 | 279 127 | 22 | VIP | |
| 413 | 5 418 | 81 793 | 16 | F2P User | |
| 414 | 5 401 | 112 492 | 30 | F2P User | |
| 415 | 5 387 | 170 211 | 29 | F2P User | |
| 416 | 5 372 | 129 699 | 14 | VIP | |
| 417 | 5 370 | 105 250 | 6 | F2P User | |
| 418 | 5 369 | 93 567 | 11 | F2P User | |
| 419 | 5 352 | 60 219 | 18 | VIP | |
| 420 | 5 336 | 153 949 | 37 | F2P User | |
| 421 | 5 332 | 64 900 | 8 | VIP | |
| 422 | 5 324 | 74 908 | 8 | PRO | |
| 423 | 5 317 | 61 577 | 11 | LEGEND | |
| 424 | 5 308 | 102 178 | 10 | VIP | |
| 425 | 5 306 | 189 201 | 8 | F2P User | |
| 426 | 5 304 | 67 476 | 38 | F2P User | |
| 427 | 5 295 | 149 015 | 14 | VIP | |
| 428 | 5 278 | 38 867 | 9 | F2P User | |
| 429 | 5 248 | 85 906 | 10 | F2P User | |
| 430 | 5 242 | 82 382 | 20 | VIP | |
| 431 | 5 235 | 36 509 | 6 | VIP | |
| 432 | 5 233 | 75 749 | 15 | F2P User | |
| 433 | 5 228 | 83 749 | 11 | F2P User | |
| 434 | 5 226 | 160 988 | 16 | VIP | |
| 435 | 5 222 | 115 577 | 25 | PRO | |
| 436 | 5 215 | 180 233 | 20 | VIP | |
| 437 | 5 215 | 229 893 | 15 | F2P User | |
| 438 | 5 198 | 140 344 | 23 | F2P User | |
| 439 | 5 193 | 63 290 | 5 | VIP | |
| 440 | 5 184 | 91 280 | 10 | VIP | |
| 441 | 5 182 | 61 469 | 12 | F2P User | |
| 442 | 5 178 | 108 222 | 10 | VIP | |
| 443 | 5 178 | 93 710 | 24 | F2P User | |
| 444 | 5 145 | 53 985 | 13 | F2P User | |
| 445 | 5 143 | 161 467 | 12 | PRO | |
| 446 | 5 141 | 89 468 | 10 | F2P User | |
| 447 | 5 129 | 129 789 | 18 | VIP | |
| 448 | 5 113 | 72 833 | 20 | VIP | |
| 449 | 5 109 | 74 147 | 6 | F2P User | |
| 450 | 5 089 | 153 206 | 15 | PRO | |
| 451 | 5 085 | 122 297 | 13 | F2P User | |
| 452 | 5 074 | 32 402 | 4 | F2P User | |
| 453 | 5 066 | 84 226 | 32 | F2P User | |
| 454 | 5 061 | 153 288 | 13 | VIP | |
| 455 | 5 056 | 57 077 | 10 | VIP | |
| 456 | 5 046 | 117 446 | 19 | F2P User | |
| 457 | 5 044 | 170 325 | 18 | F2P User | |
| 458 | 5 037 | 111 554 | 13 | VIP | |
| 459 | 5 021 | 82 101 | 13 | PRO | |
| 460 | 5 020 | 72 835 | 12 | LEGEND | |
| 461 | 5 017 | 81 038 | 9 | PRO | |
| 462 | 5 017 | 84 533 | 14 | VIP | |
| 463 | 5 011 | 139 321 | 16 | F2P User | |
| 464 | 5 003 | 105 233 | 27 | F2P User | |
| 465 | 5 002 | 187 973 | 20 | F2P User | |
| 466 | 4 998 | 30 494 | 4 | VIP | |
| 467 | 4 996 | 54 033 | 8 | F2P User | |
| 468 | 4 989 | 67 300 | 15 | VIP | |
| 469 | 4 986 | 93 157 | 10 | F2P User | |
| 470 | 4 976 | 230 703 | 28 | F2P User | |
| 471 | 4 976 | 88 564 | 11 | PRO | |
| 472 | 4 969 | 87 792 | 18 | F2P User | |
| 473 | 4 965 | 64 927 | 10 | LEGEND | |
| 474 | 4 959 | 54 901 | 16 | VIP | |
| 475 | 4 958 | 86 473 | 14 | F2P User | |
| 476 | 4 948 | 77 234 | 14 | F2P User | |
| 477 | 4 925 | 59 590 | 16 | VIP | |
| 478 | 4 920 | 161 912 | 11 | PRO | |
| 479 | 4 914 | 103 117 | 19 | VIP | |
| 480 | 4 907 | 76 442 | 10 | F2P User | |
| 481 | 4 903 | 19 417 | 3 | LEGEND | |
| 482 | 4 902 | 113 749 | 13 | LEGEND | |
| 483 | 4 897 | 66 461 | 10 | PRO | |
| 484 | 4 892 | 116 416 | 21 | VIP | |
| 485 | 4 892 | 137 797 | 12 | PRO | |
| 486 | 4 891 | 44 172 | 9 | F2P User | |
| 487 | 4 879 | 54 918 | 10 | F2P User | |
| 488 | 4 853 | 54 543 | 10 | F2P User | |
| 489 | 4 851 | 164 859 | 14 | VIP | |
| 490 | 4 849 | 94 994 | 14 | F2P User | |
| 491 | 4 842 | 43 436 | 10 | VIP | |
| 492 | 4 821 | 73 917 | 7 | F2P User | |
| 493 | 4 805 | 60 455 | 12 | F2P User | |
| 494 | 4 799 | 73 894 | 7 | F2P User | |
| 495 | 4 788 | 80 471 | 13 | F2P User | |
| 496 | 4 787 | 91 080 | 9 | VIP | |
| 497 | 4 760 | 63 630 | 14 | VIP | |
| 498 | 4 759 | 67 437 | 24 | F2P User | |
| 499 | 4 752 | 82 279 | 14 | VIP | |
| 500 | 4 738 | 102 357 | 13 | VIP |
