| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 181 | 8 710 | 101 488 | 29 | F2P User | |
| 182 | 8 706 | 123 347 | 12 | VIP | |
| 183 | 8 702 | 200 378 | 21 | LEGEND | |
| 184 | 8 685 | 188 779 | 24 | LEGEND | |
| 185 | 8 681 | 124 856 | 14 | PRO | |
| 186 | 8 625 | 135 781 | 34 | F2P User | |
| 187 | 8 614 | 119 631 | 18 | LEGEND | |
| 188 | 8 601 | 219 263 | 19 | PRO | |
| 189 | 8 528 | 124 704 | 26 | F2P User | |
| 190 | 8 525 | 112 613 | 10 | PRO | |
| 191 | 8 499 | 130 193 | 22 | F2P User | |
| 192 | 8 485 | 142 975 | 18 | PRO | |
| 193 | 8 455 | 220 037 | 11 | VIP | |
| 194 | 8 453 | 118 511 | 15 | F2P User | |
| 195 | 8 413 | 269 376 | 22 | PRO | |
| 196 | 8 410 | 101 224 | 10 | F2P User | |
| 197 | 8 407 | 154 222 | 19 | VIP | |
| 198 | 8 403 | 199 549 | 38 | F2P User | |
| 199 | 8 401 | 87 920 | 22 | F2P User | |
| 200 | 8 384 | 83 567 | 10 | F2P User | |
| 201 | 8 339 | 298 351 | 29 | VIP | |
| 202 | 8 337 | 222 089 | 27 | VIP | |
| 203 | 8 199 | 71 333 | 8 | VIP | |
| 204 | 8 198 | 119 738 | 36 | F2P User | |
| 205 | 8 194 | 71 116 | 13 | VIP | |
| 206 | 8 136 | 87 988 | 13 | VIP | |
| 207 | 8 127 | 227 057 | 15 | VIP | |
| 208 | 8 104 | 182 395 | 29 | F2P User | |
| 209 | 8 088 | 230 303 | 15 | VIP | |
| 210 | 8 057 | 98 645 | 17 | VIP | |
| 211 | 8 051 | 126 764 | 15 | VIP | |
| 212 | 8 015 | 211 416 | 14 | PRO | |
| 213 | 8 011 | 116 437 | 14 | F2P User | |
| 214 | 7 989 | 156 598 | 34 | VIP | |
| 215 | 7 941 | 188 689 | 12 | F2P User | |
| 216 | 7 938 | 84 562 | 14 | F2P User | |
| 217 | 7 906 | 57 926 | 6 | F2P User | |
| 218 | 7 842 | 48 870 | 3 | F2P User | |
| 219 | 7 841 | 113 174 | 27 | F2P User | |
| 220 | 7 790 | 89 418 | 10 | VIP |
