| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 191 | 8 499 | 130 193 | 22 | F2P User | |
| 192 | 8 485 | 142 975 | 18 | PRO | |
| 193 | 8 455 | 220 037 | 11 | VIP | |
| 194 | 8 453 | 118 511 | 15 | F2P User | |
| 195 | 8 413 | 269 376 | 22 | PRO | |
| 196 | 8 410 | 101 224 | 10 | F2P User | |
| 197 | 8 407 | 154 222 | 19 | VIP | |
| 198 | 8 403 | 199 549 | 38 | F2P User | |
| 199 | 8 401 | 87 920 | 22 | F2P User | |
| 200 | 8 384 | 83 567 | 10 | F2P User | |
| 201 | 8 339 | 298 351 | 29 | VIP | |
| 202 | 8 337 | 222 089 | 27 | VIP | |
| 203 | 8 199 | 71 333 | 8 | VIP | |
| 204 | 8 198 | 119 738 | 36 | F2P User | |
| 205 | 8 194 | 71 116 | 13 | VIP | |
| 206 | 8 136 | 87 988 | 13 | VIP | |
| 207 | 8 127 | 227 057 | 15 | VIP | |
| 208 | 8 104 | 182 395 | 29 | F2P User | |
| 209 | 8 088 | 230 303 | 15 | VIP | |
| 210 | 8 057 | 98 645 | 17 | VIP | |
| 211 | 8 051 | 126 764 | 15 | VIP | |
| 212 | 8 015 | 211 416 | 14 | PRO | |
| 213 | 8 011 | 116 437 | 14 | F2P User | |
| 214 | 7 989 | 156 598 | 34 | VIP | |
| 215 | 7 941 | 188 689 | 12 | F2P User | |
| 216 | 7 938 | 84 562 | 14 | F2P User | |
| 217 | 7 906 | 57 926 | 6 | F2P User | |
| 218 | 7 842 | 48 870 | 3 | F2P User | |
| 219 | 7 841 | 113 174 | 27 | F2P User | |
| 220 | 7 790 | 89 418 | 10 | VIP | |
| 221 | 7 765 | 159 985 | 17 | VIP | |
| 222 | 7 761 | 152 652 | 20 | VIP | |
| 223 | 7 753 | 178 088 | 43 | F2P User | |
| 224 | 7 725 | 149 970 | 12 | VIP | |
| 225 | 7 698 | 96 786 | 9 | F2P User | |
| 226 | 7 674 | 128 446 | 20 | VIP | |
| 227 | 7 633 | 95 434 | 35 | F2P User | |
| 228 | 7 631 | 134 749 | 9 | VIP | |
| 229 | 7 625 | 82 957 | 8 | F2P User | |
| 230 | 7 612 | 310 374 | 25 | VIP |
