| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 211 | 8 051 | 126 764 | 15 | VIP | |
| 212 | 8 015 | 211 416 | 14 | PRO | |
| 213 | 8 011 | 116 437 | 14 | F2P User | |
| 214 | 7 989 | 156 598 | 34 | VIP | |
| 215 | 7 941 | 188 689 | 12 | F2P User | |
| 216 | 7 938 | 84 562 | 14 | F2P User | |
| 217 | 7 906 | 57 926 | 6 | F2P User | |
| 218 | 7 842 | 48 870 | 3 | F2P User | |
| 219 | 7 841 | 113 174 | 27 | F2P User | |
| 220 | 7 790 | 89 418 | 10 | VIP | |
| 221 | 7 765 | 159 985 | 17 | VIP | |
| 222 | 7 761 | 152 652 | 20 | VIP | |
| 223 | 7 753 | 178 088 | 43 | F2P User | |
| 224 | 7 725 | 149 970 | 12 | VIP | |
| 225 | 7 698 | 96 786 | 9 | F2P User | |
| 226 | 7 674 | 128 446 | 20 | VIP | |
| 227 | 7 633 | 95 434 | 35 | F2P User | |
| 228 | 7 631 | 134 749 | 9 | VIP | |
| 229 | 7 625 | 82 957 | 8 | F2P User | |
| 230 | 7 612 | 310 374 | 25 | VIP | |
| 231 | 7 609 | 60 107 | 7 | PRO | |
| 232 | 7 603 | 100 228 | 17 | F2P User | |
| 233 | 7 598 | 110 984 | 13 | VIP | |
| 234 | 7 543 | 165 132 | 17 | LEGEND | |
| 235 | 7 531 | 171 209 | 23 | VIP | |
| 236 | 7 528 | 250 396 | 19 | VIP | |
| 237 | 7 513 | 196 297 | 25 | PRO | |
| 238 | 7 498 | 151 941 | 16 | LEGEND | |
| 239 | 7 497 | 299 175 | 20 | F2P User | |
| 240 | 7 481 | 83 908 | 30 | F2P User | |
| 241 | 7 464 | 138 900 | 18 | PRO | |
| 242 | 7 446 | 300 940 | 24 | VIP | |
| 243 | 7 430 | 133 274 | 34 | F2P User | |
| 244 | 7 430 | 109 006 | 20 | PRO | |
| 245 | 7 420 | 156 876 | 20 | VIP | |
| 246 | 7 401 | 59 793 | 19 | VIP | |
| 247 | 7 369 | 137 066 | 17 | F2P User | |
| 248 | 7 329 | 149 665 | 28 | VIP | |
| 249 | 7 307 | 151 771 | 16 | PRO | |
| 250 | 7 300 | 289 250 | 24 | VIP |
