Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
351 ✝ Ka1ser Edu 5 934 299 203 19 VIP
352 soul 5 920 106 257 9 F2P User
353 Golle- 5 908 76 658 11 VIP
354 never meant to belo 5 906 157 374 12 F2P User
355 -ramz1 5 901 140 370 14 VIP
356 SUPAHSAYA 5 888 93 703 15 VIP
357 cacan 5 888 116 836 14 PRO
358 salazar 5 883 90 422 24 VIP
359 QQ :]] 5 883 84 597 11 F2P User
360 gokushima 5 879 95 839 4 F2P User
361 KpN 5 870 233 933 19 VIP
362 oks 5 868 133 715 24 VIP
363 Rem1s 5 862 90 184 8 VIP
364 honda 5 857 186 851 45 F2P User
365 N1K0LAS 5 854 72 598 26 F2P User
366 vo1t 5 854 87 354 11 PRO
367 god bless 5 844 158 269 15 F2P User
368 rursoN 5 833 215 477 14 VIP
369 maj 5 832 120 453 20 F2P User
370 xytz_ 5 812 83 906 17 VIP
371 vinnie 5 810 87 521 14 F2P User
372 NoTimeToExplain 5 795 119 143 17 F2P User
373 nnnnnnnnnnnnnnnnnnn 5 780 81 036 16 F2P User
374 RaY5ive 5 778 85 401 11 PRO
375 darber 5 769 69 131 12 F2P User
376 Dead Inside 5 761 87 847 25 F2P User
377 Nadefield 5 738 59 486 24 F2P User
378 道心 5 732 98 186 16 F2P User
379 Pumi 5 724 26 342 10 F2P User
380 szkvrtl 5 724 57 770 9 F2P User
381 v1zer- 5 721 94 522 15 F2P User
382 Dr3nquu 5 719 125 050 14 F2P User
383 starc 5 683 141 242 5 F2P User
384 pewpewpew 5 678 83 685 7 F2P User
385 8888888888888888888 5 671 119 023 12 PRO
386 lumanare 5 646 236 006 15 VIP
387 fUmeanS 5 638 98 305 10 F2P User
388 f1nch 5 637 71 009 14 VIP
389 AdaMmMm 5 628 110 967 12 F2P User
390 Z1noz 5 626 127 662 19 VIP
Last Updated at 7th Nov -- 02:29 UTC