Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
371 vinnie 5 810 87 521 14 F2P User
372 NoTimeToExplain 5 795 119 143 17 F2P User
373 nnnnnnnnnnnnnnnnnnn 5 780 81 036 16 F2P User
374 RaY5ive 5 778 85 401 11 PRO
375 darber 5 769 69 131 12 F2P User
376 Dead Inside 5 761 87 847 25 F2P User
377 Nadefield 5 738 59 486 24 F2P User
378 道心 5 732 98 186 16 F2P User
379 Pumi 5 724 26 342 10 F2P User
380 szkvrtl 5 724 57 770 9 F2P User
381 v1zer- 5 721 94 522 15 F2P User
382 Dr3nquu 5 719 125 050 14 F2P User
383 starc 5 683 141 242 5 F2P User
384 pewpewpew 5 678 83 685 7 F2P User
385 8888888888888888888 5 671 119 023 12 PRO
386 lumanare 5 646 236 006 15 VIP
387 fUmeanS 5 638 98 305 10 F2P User
388 f1nch 5 637 71 009 14 VIP
389 AdaMmMm 5 628 110 967 12 F2P User
390 Z1noz 5 626 127 662 19 VIP
391 kaljuhomo88 5 611 83 583 29 VIP
392 76561199110078517 5 591 100 936 14 VIP
393 twitch.tv/pleasef1x 5 586 178 027 15 F2P User
394 Grongo 5 571 228 666 17 F2P User
395 sh1n 5 553 271 745 23 F2P User
396 fearz 5 550 136 212 16 VIP
397 savage 5 546 74 468 28 F2P User
398 Yaum 5 543 152 431 30 F2P User
399 BELCHONOKK 5 543 101 949 18 LEGEND
400 krausz 5 535 110 653 24 F2P User
401 Groys 5 523 97 411 19 VIP
402 zone g 5 497 70 907 10 PRO
403 gim44 5 494 84 438 7 PRO
404 mmmmm 5 492 25 247 6 F2P User
405 solb 5 490 67 248 8 PRO
406 wardz 5 483 68 569 20 F2P User
407 10 5 481 67 019 11 PRO
408 Spidergum 5 477 54 141 9 VIP
409 SnoKZ 5 467 133 164 21 VIP
410 iown4hire 5 464 122 987 14 VIP
Last Updated at 7th Nov -- 02:03 UTC