| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 441 | 5 182 | 61 469 | 12 | F2P User | |
| 442 | 5 178 | 108 222 | 10 | VIP | |
| 443 | 5 178 | 93 710 | 24 | F2P User | |
| 444 | 5 145 | 53 985 | 13 | F2P User | |
| 445 | 5 143 | 161 467 | 12 | PRO | |
| 446 | 5 141 | 89 468 | 10 | F2P User | |
| 447 | 5 129 | 129 789 | 18 | VIP | |
| 448 | 5 113 | 72 833 | 20 | VIP | |
| 449 | 5 109 | 74 147 | 6 | F2P User | |
| 450 | 5 089 | 153 206 | 15 | PRO | |
| 451 | 5 085 | 122 297 | 13 | F2P User | |
| 452 | 5 074 | 32 402 | 4 | F2P User | |
| 453 | 5 066 | 84 226 | 32 | F2P User | |
| 454 | 5 061 | 153 288 | 13 | VIP | |
| 455 | 5 056 | 57 077 | 10 | VIP | |
| 456 | 5 046 | 117 446 | 19 | F2P User | |
| 457 | 5 044 | 170 325 | 18 | F2P User | |
| 458 | 5 037 | 111 554 | 13 | VIP | |
| 459 | 5 021 | 82 101 | 13 | PRO | |
| 460 | 5 020 | 72 835 | 12 | LEGEND | |
| 461 | 5 017 | 81 038 | 9 | PRO | |
| 462 | 5 017 | 84 533 | 14 | VIP | |
| 463 | 5 011 | 139 321 | 16 | F2P User | |
| 464 | 5 003 | 105 233 | 27 | F2P User | |
| 465 | 5 002 | 187 973 | 20 | F2P User | |
| 466 | 4 998 | 30 494 | 4 | VIP | |
| 467 | 4 996 | 54 033 | 8 | F2P User | |
| 468 | 4 989 | 67 300 | 15 | VIP | |
| 469 | 4 986 | 93 157 | 10 | F2P User | |
| 470 | 4 976 | 230 703 | 28 | F2P User | |
| 471 | 4 976 | 88 564 | 11 | PRO | |
| 472 | 4 969 | 87 792 | 18 | F2P User | |
| 473 | 4 965 | 64 927 | 10 | LEGEND | |
| 474 | 4 959 | 54 901 | 16 | VIP | |
| 475 | 4 958 | 86 473 | 14 | F2P User | |
| 476 | 4 948 | 77 234 | 14 | F2P User | |
| 477 | 4 925 | 59 590 | 16 | VIP | |
| 478 | 4 920 | 161 912 | 11 | PRO | |
| 479 | 4 914 | 103 117 | 19 | VIP | |
| 480 | 4 907 | 76 442 | 10 | F2P User |
