| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 501 | 4 722 | 145 712 | 14 | PRO | |
| 502 | 4 718 | 155 718 | 16 | PRO | |
| 503 | 4 705 | 74 329 | 36 | VIP | |
| 504 | 4 704 | 49 520 | 11 | VIP | |
| 505 | 4 702 | 76 575 | 12 | F2P User | |
| 506 | 4 700 | 68 416 | 9 | PRO | |
| 507 | 4 687 | 171 357 | 14 | F2P User | |
| 508 | 4 686 | 53 984 | 12 | F2P User | |
| 509 | 4 685 | 47 951 | 9 | F2P User | |
| 510 | 4 681 | 62 487 | 8 | VIP | |
| 511 | 4 680 | 53 504 | 14 | F2P User | |
| 512 | 4 680 | 135 677 | 12 | PRO | |
| 513 | 4 680 | 116 300 | 16 | VIP | |
| 514 | 4 679 | 58 992 | 18 | F2P User | |
| 515 | 4 679 | 88 775 | 12 | VIP | |
| 516 | 4 678 | 39 244 | 6 | VIP | |
| 517 | 4 674 | 60 380 | 12 | F2P User | |
| 518 | 4 667 | 98 778 | 11 | VIP | |
| 519 | 4 665 | 157 838 | 14 | PRO | |
| 520 | 4 663 | 56 966 | 11 | F2P User | |
| 521 | 4 654 | 56 399 | 13 | VIP | |
| 522 | 4 651 | 99 652 | 8 | F2P User | |
| 523 | 4 643 | 72 175 | 8 | F2P User | |
| 524 | 4 625 | 111 190 | 14 | VIP | |
| 525 | 4 620 | 55 953 | 15 | F2P User | |
| 526 | 4 600 | 75 328 | 28 | F2P User | |
| 527 | 4 598 | 116 622 | 21 | F2P User | |
| 528 | 4 590 | 78 241 | 24 | VIP | |
| 529 | 4 590 | 89 809 | 10 | VIP | |
| 530 | 4 587 | 80 411 | 10 | VIP | |
| 531 | 4 580 | 104 134 | 21 | VIP | |
| 532 | 4 569 | 88 114 | 10 | VIP | |
| 533 | 4 567 | 103 170 | 13 | F2P User | |
| 534 | 4 566 | 101 777 | 41 | VIP | |
| 535 | 4 565 | 86 745 | 11 | PRO | |
| 536 | 4 564 | 140 526 | 10 | VIP | |
| 537 | 4 553 | 107 115 | 15 | VIP | |
| 538 | 4 551 | 43 861 | 6 | VIP | |
| 539 | 4 548 | 46 578 | 6 | PRO | |
| 540 | 4 547 | 80 100 | 24 | F2P User |
