| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 71 | 14 302 | 106 247 | 21 | VIP | |
| 72 | 14 260 | 359 266 | 25 | LEGEND | |
| 73 | 14 207 | 251 261 | 22 | PRO | |
| 74 | 14 176 | 162 707 | 19 | VIP | |
| 75 | 13 968 | 224 664 | 23 | PRO | |
| 76 | 13 720 | 248 105 | 19 | PRO | |
| 77 | 13 709 | 154 735 | 20 | PRO | |
| 78 | 13 627 | 223 735 | 18 | VIP | |
| 79 | 13 521 | 124 569 | 11 | PRO | |
| 80 | 13 490 | 164 568 | 41 | F2P User | |
| 81 | 13 446 | 295 664 | 21 | F2P User | |
| 82 | 13 430 | 411 207 | 26 | VIP | |
| 83 | 13 270 | 156 003 | 16 | VIP | |
| 84 | 13 181 | 254 551 | 15 | F2P User | |
| 85 | 12 906 | 292 666 | 22 | F2P User | |
| 86 | 12 838 | 175 099 | 27 | PRO | |
| 87 | 12 828 | 269 217 | 32 | F2P User | |
| 88 | 12 647 | 262 623 | 21 | F2P User | |
| 89 | 12 630 | 364 325 | 26 | F2P User | |
| 90 | 12 622 | 83 817 | 23 | PRO | |
| 91 | 12 571 | 343 346 | 26 | PRO | |
| 92 | 12 516 | 413 457 | 54 | F2P User | |
| 93 | 12 507 | 132 629 | 35 | F2P User | |
| 94 | 12 482 | 154 736 | 18 | VIP | |
| 95 | 12 437 | 131 937 | 19 | F2P User | |
| 96 | 12 403 | 174 629 | 18 | PRO | |
| 97 | 12 391 | 244 263 | 24 | LEGEND | |
| 98 | 12 267 | 213 328 | 20 | PRO | |
| 99 | 12 194 | 285 114 | 25 | PRO | |
| 100 | 12 073 | 142 831 | 20 | VIP | |
| 101 | 12 006 | 232 322 | 31 | VIP | |
| 102 | 11 989 | 113 694 | 18 | F2P User | |
| 103 | 11 955 | 131 147 | 11 | F2P User | |
| 104 | 11 942 | 161 313 | 18 | LEGEND | |
| 105 | 11 938 | 122 084 | 13 | VIP | |
| 106 | 11 930 | 264 933 | 23 | LEGEND | |
| 107 | 11 880 | 129 100 | 12 | VIP | |
| 108 | 11 834 | 201 647 | 24 | VIP | |
| 109 | 11 477 | 148 101 | 43 | VIP | |
| 110 | 11 466 | 250 881 | 35 | VIP |
