| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 711 | 3 610 | 30 149 | 5 | F2P User | |
| 712 | 3 608 | 67 001 | 6 | F2P User | |
| 713 | 3 606 | 80 528 | 9 | F2P User | |
| 714 | 3 604 | 73 169 | 9 | F2P User | |
| 715 | 3 600 | 70 965 | 10 | F2P User | |
| 716 | 3 591 | 117 773 | 9 | F2P User | |
| 717 | 3 583 | 57 770 | 10 | F2P User | |
| 718 | 3 580 | 101 973 | 9 | LEGEND | |
| 719 | 3 564 | 162 547 | 14 | VIP | |
| 720 | 3 547 | 67 398 | 23 | VIP | |
| 721 | 3 546 | 29 319 | 5 | PRO | |
| 722 | 3 543 | 56 329 | 15 | F2P User | |
| 723 | 3 541 | 100 488 | 9 | VIP | |
| 724 | 3 539 | 65 453 | 13 | F2P User | |
| 725 | 3 535 | 23 475 | 5 | LEGEND | |
| 726 | 3 533 | 39 693 | 2 | F2P User | |
| 727 | 3 526 | 117 338 | 14 | VIP | |
| 728 | 3 526 | 83 156 | 25 | F2P User | |
| 729 | 3 524 | 83 209 | 11 | LEGEND | |
| 730 | 3 514 | 142 175 | 15 | VIP | |
| 731 | 3 513 | 90 609 | 8 | VIP | |
| 732 | 3 503 | 61 298 | 7 | F2P User | |
| 733 | 3 498 | 78 094 | 7 | VIP | |
| 734 | 3 494 | 70 973 | 11 | VIP | |
| 735 | 3 492 | 58 422 | 10 | VIP | |
| 736 | 3 489 | 57 725 | 10 | VIP | |
| 737 | 3 488 | 75 733 | 8 | F2P User | |
| 738 | 3 484 | 120 763 | 17 | VIP | |
| 739 | 3 480 | 75 642 | 11 | VIP | |
| 740 | 3 479 | 89 065 | 9 | LEGEND | |
| 741 | 3 478 | 125 320 | 9 | F2P User | |
| 742 | 3 478 | 68 254 | 14 | F2P User | |
| 743 | 3 478 | 82 925 | 10 | VIP | |
| 744 | 3 472 | 72 440 | 9 | F2P User | |
| 745 | 3 468 | 80 209 | 12 | F2P User | |
| 746 | 3 468 | 103 114 | 24 | F2P User | |
| 747 | 3 467 | 81 937 | 25 | F2P User | |
| 748 | 3 460 | 46 999 | 11 | VIP | |
| 749 | 3 460 | 56 774 | 17 | VIP | |
| 750 | 3 459 | 142 483 | 13 | VIP |
