| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 91 | 12 571 | 343 346 | 26 | PRO | |
| 92 | 12 516 | 413 457 | 54 | F2P User | |
| 93 | 12 507 | 132 629 | 35 | F2P User | |
| 94 | 12 482 | 154 736 | 18 | VIP | |
| 95 | 12 437 | 131 937 | 19 | F2P User | |
| 96 | 12 403 | 174 629 | 18 | PRO | |
| 97 | 12 391 | 244 263 | 24 | LEGEND | |
| 98 | 12 267 | 213 328 | 20 | PRO | |
| 99 | 12 194 | 285 114 | 25 | PRO | |
| 100 | 12 073 | 142 831 | 20 | VIP | |
| 101 | 12 006 | 232 322 | 31 | VIP | |
| 102 | 11 989 | 113 694 | 18 | F2P User | |
| 103 | 11 955 | 131 147 | 11 | F2P User | |
| 104 | 11 942 | 161 313 | 18 | LEGEND | |
| 105 | 11 938 | 122 084 | 13 | VIP | |
| 106 | 11 930 | 264 933 | 23 | LEGEND | |
| 107 | 11 880 | 129 100 | 12 | VIP | |
| 108 | 11 834 | 201 647 | 24 | VIP | |
| 109 | 11 477 | 148 101 | 43 | VIP | |
| 110 | 11 466 | 250 881 | 35 | VIP | |
| 111 | 11 449 | 133 416 | 22 | VIP | |
| 112 | 11 359 | 152 827 | 21 | PRO | |
| 113 | 11 255 | 205 462 | 25 | VIP | |
| 114 | 11 089 | 175 306 | 30 | F2P User | |
| 115 | 11 032 | 140 648 | 18 | LEGEND | |
| 116 | 11 024 | 262 380 | 12 | F2P User | |
| 117 | 11 023 | 450 429 | 26 | VIP | |
| 118 | 11 003 | 139 939 | 19 | F2P User | |
| 119 | 10 995 | 341 697 | 24 | PRO | |
| 120 | 10 948 | 165 217 | 24 | VIP | |
| 121 | 10 932 | 465 624 | 24 | VIP | |
| 122 | 10 909 | 159 062 | 22 | VIP | |
| 123 | 10 858 | 255 006 | 21 | PRO | |
| 124 | 10 824 | 315 461 | 29 | VIP | |
| 125 | 10 808 | 95 793 | 15 | VIP | |
| 126 | 10 808 | 150 835 | 50 | F2P User | |
| 127 | 10 790 | 297 783 | 21 | PRO | |
| 128 | 10 731 | 186 292 | 19 | PRO | |
| 129 | 10 644 | 120 833 | 13 | LEGEND | |
| 130 | 10 640 | 132 666 | 19 | VIP |
