| Australia | Rankings |
| Single Server | Historical from 2026-11-01 |
Dust2 23 MultiCFG™
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 723 | 13 016 | 33 860 | LEGEND | |
| 2 | 521 | 7 620 | 29 286 | VIP | |
| 3 | 434 | 12 396 | 28 266 | F2P User | |
| 4 | 398 | 9 081 | 27 854 | VIP | |
| 5 | 362 | 9 940 | 27 663 | F2P User | |
| 6 | 325 | 9 204 | 27 305 | F2P User | |
| 7 | 289 | 16 700 | 26 784 | VIP | |
| 8 | 260 | 15 653 | 26 442 | F2P User | |
| 9 | 239 | 7 943 | 26 198 | LEGEND | |
| 10 | 217 | 6 468 | 26 139 | F2P User |
