| Australia | Rankings |
| Single Server | Current Standings |
Mirage 23 Rifles
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 13 814 | 3 139 | Mar 9th | VIP | |
| 2 | 12 245 | 1 875 | Mar 9th | F2P User | |
| 3 | 11 883 | 1 813 | Mar 9th | VIP | |
| 4 | 10 624 | 3 824 | Mar 10th | F2P User | |
| 5 | 10 193 | 1 276 | Mar 8th | F2P User | |
| 6 | 9 533 | 1 316 | Mar 9th | F2P User | |
| 7 | 9 292 | 1 191 | Mar 5th | F2P User | |
| 8 | 8 979 | 1 119 | Mar 9th | F2P User | |
| 9 | 8 865 | 1 212 | Mar 8th | F2P User | |
| 10 | 8 768 | 1 359 | Mar 9th | F2P User |
