Europe Rankings
Full Region Alltime
Collect Globalpoints by reaching the Top100 of any server at end of the season!

Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.

RankPlayer
(incl. link to his/her profile)
Collected GlobalpointsTop100 Kills# T100
101 jerinho 12 006 232 322 31 VIP
102 jackpot jack 11 989 113 694 18 F2P User
103 valenz0 pbp 11 955 131 147 11 F2P User
104 FL1T 11 942 161 313 18 LEGEND
105 indra 11 938 122 084 13 VIP
106 aurel1en 11 930 264 933 23 LEGEND
107 kaioriii 11 880 129 100 12 VIP
108 ( l t k ) Nightkill 11 834 201 647 24 VIP
109 DONNIEDARKO- 11 477 148 101 43 VIP
110 JIMMY 11 466 250 881 35 VIP
111 Lindfors 11 449 133 416 22 VIP
112 fazery 11 359 152 827 21 PRO
113 ✪ FaultyWalnut 11 255 205 462 25 VIP
114 Gopster 11 089 175 306 30 F2P User
115 october 11 032 140 648 18 LEGEND
116 nuera 11 024 262 380 12 F2P User
117 AlexAJ 11 023 450 429 26 VIP
118 Jimothy 11 003 139 939 19 F2P User
119 fahzdfabyuzbdazhd 10 995 341 697 24 PRO
120 Ex 10 948 165 217 24 VIP
121 regular hipperhoppe 10 932 465 624 24 VIP
122 GeckeoS 10 909 159 062 22 VIP
123 kumi 10 858 255 006 21 PRO
124 tunnel vision 10 824 315 461 29 VIP
125 Meepff 10 808 95 793 15 VIP
126 Hang4r 10 808 150 835 50 F2P User
127 DeeQue 10 790 297 783 21 PRO
128 OneUn1que 10 731 186 292 19 PRO
129 JDC 10 644 120 833 13 LEGEND
130 Zacros 10 640 132 666 19 VIP
131 wrr 10 622 111 067 10 F2P User
132 Jiace 10 554 415 606 29 PRO
133 ex1st 10 539 196 538 19 PRO
134 PPPPPP 10 535 122 943 12 F2P User
135 swtt 10 500 115 014 29 VIP
136 lampada 10 452 162 535 14 F2P User
137 jottATATATATA 10 448 236 059 23 F2P User
138 128 10 351 306 792 25 VIP
139 Bambul 10 303 173 207 19 F2P User
140 100eu 10 294 119 087 13 VIP
141 shyguy† 10 280 94 475 22 VIP
142 dwushka 10 188 221 188 22 PRO
143 SBT 10 148 384 981 27 PRO
144 ImUrDeath 10 112 219 934 46 F2P User
145 bajmi 10 031 153 905 13 PRO
146 Sye 9 991 203 928 22 VIP
147 fADEEE 9 988 287 863 23 VIP
148 jayisvexed 9 972 157 006 28 VIP
149 LEYA:] 9 957 183 755 19 VIP
150 21problem 9 934 165 680 25 F2P User
151 play it risky 9 904 129 663 16 VIP
152 SzerszeŃ 9 874 290 270 34 VIP
153 chains 9 863 188 190 35 F2P User
154 Muciek 9 804 127 079 20 PRO
155 TAERRES 9 725 172 887 19 VIP
156 JsT 9 673 172 524 37 F2P User
157 Adam|Stroud 9 637 196 788 26 VIP
158 IC XC 9 588 195 733 20 PRO
159 (**CLARK**) 9 488 361 030 58 VIP
160 ¡︎ 5 Star ™ 9 447 124 138 25 VIP
161 私はただ優れ� 9 427 121 608 18 VIP
162 Flownzera 9 329 147 888 12 F2P User
163 duggy 9 318 279 551 21 PRO
164 Daedalus 9 190 80 307 7 F2P User
165 Chicken 9 154 234 263 16 F2P User
166 Tree60 9 147 163 467 15 PRO
167 benzo raalz 9 107 164 445 12 PRO
168 frangepan.a.ferenc 9 042 129 312 35 F2P User
169 synyx 9 038 237 398 22 PRO
170 MordeJ :| 9 011 123 998 24 F2P User
171 smF,- 9 006 82 670 24 LEGEND
172 yy 8 966 114 557 37 VIP
173 HerzfehleR 8 958 77 448 13 F2P User
174 Papi 8 955 150 215 50 F2P User
175 tint 8 878 89 277 11 VIP
176 _- 8 876 153 013 26 LEGEND
177 mati 8 874 111 959 22 VIP
178 riil3 8 802 115 694 18 PRO
179 Kabanius 8 789 129 739 29 VIP
180 özqR_Kツ ツ 8 736 155 067 40 F2P User
181 Jokern47 8 710 101 488 29 F2P User
182 white board 8 706 123 347 12 VIP
183 delresto 8 702 200 378 21 LEGEND
184 amanek 8 685 188 779 24 LEGEND
185 kyuubii 8 681 124 856 14 PRO
186 yoko 8 625 135 781 34 F2P User
187 Petite Pute 8 614 119 631 18 LEGEND
188 KusMe 8 601 219 263 19 PRO
189 chris 8 528 124 704 26 F2P User
190 xKacpersky 8 525 112 613 10 PRO
191 Craz1e 8 499 130 193 22 F2P User
192 c0llins 8 485 142 975 18 PRO
193 gleerup 8 455 220 037 11 VIP
194 is33u 8 453 118 511 15 F2P User
195 slie9000 8 413 269 376 22 PRO
196 frgØd81 8 410 101 224 10 F2P User
197 ant0n 8 407 154 222 19 VIP
198 MUCUȘOR-DAN 8 403 199 549 38 F2P User
199 a,wake 8 401 87 920 22 F2P User
200 -AVJ- 8 384 83 567 10 F2P User
Last Updated at 6th Nov -- 18:03 UTC