| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 101 | 12 006 | 232 322 | 31 | VIP | |
| 102 | 11 989 | 113 694 | 18 | F2P User | |
| 103 | 11 955 | 131 147 | 11 | F2P User | |
| 104 | 11 942 | 161 313 | 18 | LEGEND | |
| 105 | 11 938 | 122 084 | 13 | VIP | |
| 106 | 11 930 | 264 933 | 23 | LEGEND | |
| 107 | 11 880 | 129 100 | 12 | VIP | |
| 108 | 11 834 | 201 647 | 24 | VIP | |
| 109 | 11 477 | 148 101 | 43 | VIP | |
| 110 | 11 466 | 250 881 | 35 | VIP | |
| 111 | 11 449 | 133 416 | 22 | VIP | |
| 112 | 11 359 | 152 827 | 21 | PRO | |
| 113 | 11 255 | 205 462 | 25 | VIP | |
| 114 | 11 089 | 175 306 | 30 | F2P User | |
| 115 | 11 032 | 140 648 | 18 | LEGEND | |
| 116 | 11 024 | 262 380 | 12 | F2P User | |
| 117 | 11 023 | 450 429 | 26 | VIP | |
| 118 | 11 003 | 139 939 | 19 | F2P User | |
| 119 | 10 995 | 341 697 | 24 | PRO | |
| 120 | 10 948 | 165 217 | 24 | VIP | |
| 121 | 10 932 | 465 624 | 24 | VIP | |
| 122 | 10 909 | 159 062 | 22 | VIP | |
| 123 | 10 858 | 255 006 | 21 | PRO | |
| 124 | 10 824 | 315 461 | 29 | VIP | |
| 125 | 10 808 | 95 793 | 15 | VIP | |
| 126 | 10 808 | 150 835 | 50 | F2P User | |
| 127 | 10 790 | 297 783 | 21 | PRO | |
| 128 | 10 731 | 186 292 | 19 | PRO | |
| 129 | 10 644 | 120 833 | 13 | LEGEND | |
| 130 | 10 640 | 132 666 | 19 | VIP | |
| 131 | 10 622 | 111 067 | 10 | F2P User | |
| 132 | 10 554 | 415 606 | 29 | PRO | |
| 133 | 10 539 | 196 538 | 19 | PRO | |
| 134 | 10 535 | 122 943 | 12 | F2P User | |
| 135 | 10 500 | 115 014 | 29 | VIP | |
| 136 | 10 452 | 162 535 | 14 | F2P User | |
| 137 | 10 448 | 236 059 | 23 | F2P User | |
| 138 | 10 351 | 306 792 | 25 | VIP | |
| 139 | 10 303 | 173 207 | 19 | F2P User | |
| 140 | 10 294 | 119 087 | 13 | VIP |
