| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 1 | 49 998 | 242 502 | 25 | VIP | |
| 2 | 46 554 | 657 162 | 35 | PRO | |
| 3 | 42 918 | 530 133 | 30 | LEGEND | |
| 4 | 35 977 | 485 592 | 31 | PRO | |
| 5 | 35 272 | 362 336 | 36 | PRO | |
| 6 | 32 723 | 326 943 | 25 | F2P User | |
| 7 | 29 659 | 289 565 | 20 | PRO | |
| 8 | 29 584 | 248 806 | 26 | PRO | |
| 9 | 27 633 | 597 670 | 38 | F2P User | |
| 10 | 27 520 | 397 120 | 32 | PRO | |
| 11 | 27 283 | 225 654 | 25 | VIP | |
| 12 | 26 616 | 337 077 | 33 | LEGEND | |
| 13 | 25 247 | 238 650 | 31 | VIP | |
| 14 | 23 464 | 155 244 | 24 | LEGEND | |
| 15 | 22 867 | 335 433 | 28 | LEGEND | |
| 16 | 22 860 | 191 431 | 18 | LEGEND | |
| 17 | 22 839 | 248 405 | 30 | LEGEND | |
| 18 | 22 745 | 175 653 | 14 | VIP | |
| 19 | 21 505 | 199 226 | 38 | VIP | |
| 20 | 21 482 | 236 153 | 60 | F2P User | |
| 21 | 20 969 | 357 586 | 20 | F2P User | |
| 22 | 20 780 | 558 315 | 38 | VIP | |
| 23 | 20 560 | 255 123 | 17 | PRO | |
| 24 | 20 543 | 248 525 | 26 | PRO | |
| 25 | 20 194 | 198 170 | 23 | F2P User | |
| 26 | 20 169 | 358 212 | 23 | VIP | |
| 27 | 19 902 | 219 119 | 30 | PRO | |
| 28 | 19 576 | 198 199 | 27 | LEGEND | |
| 29 | 19 528 | 276 873 | 14 | LEGEND | |
| 30 | 19 511 | 193 648 | 28 | LEGEND | |
| 31 | 18 961 | 195 607 | 27 | PRO | |
| 32 | 18 797 | 465 102 | 18 | VIP | |
| 33 | 18 706 | 180 718 | 24 | VIP | |
| 34 | 18 650 | 186 185 | 23 | F2P User | |
| 35 | 18 411 | 162 961 | 23 | VIP | |
| 36 | 18 393 | 214 709 | 20 | VIP | |
| 37 | 18 348 | 308 882 | 29 | VIP | |
| 38 | 17 802 | 126 812 | 13 | VIP | |
| 39 | 17 478 | 185 938 | 13 | PRO | |
| 40 | 17 313 | 259 667 | 36 | VIP |
