| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 41 | 17 230 | 199 786 | 22 | VIP | |
| 42 | 17 214 | 341 202 | 26 | LEGEND | |
| 43 | 17 177 | 119 112 | 6 | VIP | |
| 44 | 17 075 | 299 127 | 33 | PRO | |
| 45 | 16 849 | 274 716 | 24 | VIP | |
| 46 | 16 787 | 342 269 | 25 | PRO | |
| 47 | 16 294 | 183 106 | 24 | VIP | |
| 48 | 16 240 | 181 232 | 24 | PRO | |
| 49 | 16 180 | 142 721 | 16 | VIP | |
| 50 | 16 161 | 257 938 | 35 | F2P User | |
| 51 | 16 068 | 197 097 | 113 | F2P User | |
| 52 | 15 896 | 321 755 | 37 | VIP | |
| 53 | 15 875 | 253 495 | 44 | F2P User | |
| 54 | 15 817 | 278 868 | 66 | VIP | |
| 55 | 15 695 | 205 489 | 35 | VIP | |
| 56 | 15 549 | 314 654 | 24 | PRO | |
| 57 | 15 482 | 241 731 | 29 | VIP | |
| 58 | 15 443 | 445 365 | 20 | VIP | |
| 59 | 15 219 | 385 438 | 33 | VIP | |
| 60 | 15 141 | 189 644 | 14 | PRO | |
| 61 | 15 079 | 487 441 | 24 | VIP | |
| 62 | 15 069 | 148 149 | 24 | PRO | |
| 63 | 15 066 | 232 719 | 20 | VIP | |
| 64 | 15 011 | 295 786 | 19 | PRO | |
| 65 | 14 842 | 123 031 | 16 | VIP | |
| 66 | 14 627 | 128 617 | 12 | VIP | |
| 67 | 14 625 | 192 188 | 9 | VIP | |
| 68 | 14 617 | 152 948 | 18 | LEGEND | |
| 69 | 14 591 | 316 397 | 20 | F2P User | |
| 70 | 14 590 | 159 116 | 48 | F2P User | |
| 71 | 14 302 | 106 247 | 21 | VIP | |
| 72 | 14 260 | 359 266 | 25 | LEGEND | |
| 73 | 14 207 | 251 261 | 22 | PRO | |
| 74 | 14 176 | 162 707 | 19 | VIP | |
| 75 | 13 968 | 224 664 | 23 | PRO | |
| 76 | 13 720 | 248 105 | 19 | PRO | |
| 77 | 13 709 | 154 735 | 20 | PRO | |
| 78 | 13 627 | 223 735 | 18 | VIP | |
| 79 | 13 521 | 124 569 | 11 | PRO | |
| 80 | 13 490 | 164 568 | 41 | F2P User |
