| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 121 | 10 932 | 465 624 | 24 | VIP | |
| 122 | 10 909 | 159 062 | 22 | VIP | |
| 123 | 10 858 | 255 006 | 21 | PRO | |
| 124 | 10 824 | 315 461 | 29 | VIP | |
| 125 | 10 808 | 95 793 | 15 | VIP | |
| 126 | 10 808 | 150 835 | 50 | F2P User | |
| 127 | 10 790 | 297 783 | 21 | PRO | |
| 128 | 10 731 | 186 292 | 19 | PRO | |
| 129 | 10 644 | 120 833 | 13 | LEGEND | |
| 130 | 10 640 | 132 666 | 19 | VIP | |
| 131 | 10 622 | 111 067 | 10 | F2P User | |
| 132 | 10 554 | 415 606 | 29 | PRO | |
| 133 | 10 539 | 196 538 | 19 | PRO | |
| 134 | 10 535 | 122 943 | 12 | F2P User | |
| 135 | 10 500 | 115 014 | 29 | VIP | |
| 136 | 10 452 | 162 535 | 14 | F2P User | |
| 137 | 10 448 | 236 059 | 23 | F2P User | |
| 138 | 10 351 | 306 792 | 25 | VIP | |
| 139 | 10 303 | 173 207 | 19 | F2P User | |
| 140 | 10 294 | 119 087 | 13 | VIP | |
| 141 | 10 280 | 94 475 | 22 | VIP | |
| 142 | 10 188 | 221 188 | 22 | PRO | |
| 143 | 10 148 | 384 981 | 27 | PRO | |
| 144 | 10 112 | 219 934 | 46 | F2P User | |
| 145 | 10 031 | 153 905 | 13 | PRO | |
| 146 | 9 991 | 203 928 | 22 | VIP | |
| 147 | 9 988 | 287 863 | 23 | VIP | |
| 148 | 9 972 | 157 006 | 28 | VIP | |
| 149 | 9 957 | 183 755 | 19 | VIP | |
| 150 | 9 934 | 165 680 | 25 | F2P User | |
| 151 | 9 904 | 129 663 | 16 | VIP | |
| 152 | 9 874 | 290 270 | 34 | VIP | |
| 153 | 9 863 | 188 190 | 35 | F2P User | |
| 154 | 9 804 | 127 079 | 20 | PRO | |
| 155 | 9 725 | 172 887 | 19 | VIP | |
| 156 | 9 673 | 172 524 | 37 | F2P User | |
| 157 | 9 637 | 196 788 | 26 | VIP | |
| 158 | 9 588 | 195 733 | 20 | PRO | |
| 159 | 9 488 | 361 030 | 58 | VIP | |
| 160 | 9 447 | 124 138 | 25 | VIP |
