| Europe | Rankings |
| Full Region | Alltime |
Collect Globalpoints by reaching the Top100 of any server at end of the season!
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
Ranks and Score will be restarted at this point and Globalpoints are credited. The Globalpoints you can win at a server are representing the skill and popularity level of a server.
| Rank | Player (incl. link to his/her profile) | Collected Globalpoints | Top100 Kills | # T100 | Filter |
|---|---|---|---|---|---|
| 161 | 9 427 | 121 608 | 18 | VIP | |
| 162 | 9 329 | 147 888 | 12 | F2P User | |
| 163 | 9 318 | 279 551 | 21 | PRO | |
| 164 | 9 190 | 80 307 | 7 | F2P User | |
| 165 | 9 154 | 234 263 | 16 | F2P User | |
| 166 | 9 147 | 163 467 | 15 | PRO | |
| 167 | 9 107 | 164 445 | 12 | PRO | |
| 168 | 9 042 | 129 312 | 35 | F2P User | |
| 169 | 9 038 | 237 398 | 22 | PRO | |
| 170 | 9 011 | 123 998 | 24 | F2P User | |
| 171 | 9 006 | 82 670 | 24 | LEGEND | |
| 172 | 8 966 | 114 557 | 37 | VIP | |
| 173 | 8 958 | 77 448 | 13 | F2P User | |
| 174 | 8 955 | 150 215 | 50 | F2P User | |
| 175 | 8 878 | 89 277 | 11 | VIP | |
| 176 | 8 876 | 153 013 | 26 | LEGEND | |
| 177 | 8 874 | 111 959 | 22 | VIP | |
| 178 | 8 802 | 115 694 | 18 | PRO | |
| 179 | 8 789 | 129 739 | 29 | VIP | |
| 180 | 8 736 | 155 067 | 40 | F2P User | |
| 181 | 8 710 | 101 488 | 29 | F2P User | |
| 182 | 8 706 | 123 347 | 12 | VIP | |
| 183 | 8 702 | 200 378 | 21 | LEGEND | |
| 184 | 8 685 | 188 779 | 24 | LEGEND | |
| 185 | 8 681 | 124 856 | 14 | PRO | |
| 186 | 8 625 | 135 781 | 34 | F2P User | |
| 187 | 8 614 | 119 631 | 18 | LEGEND | |
| 188 | 8 601 | 219 263 | 19 | PRO | |
| 189 | 8 528 | 124 704 | 26 | F2P User | |
| 190 | 8 525 | 112 613 | 10 | PRO | |
| 191 | 8 499 | 130 193 | 22 | F2P User | |
| 192 | 8 485 | 142 975 | 18 | PRO | |
| 193 | 8 455 | 220 037 | 11 | VIP | |
| 194 | 8 453 | 118 511 | 15 | F2P User | |
| 195 | 8 413 | 269 376 | 22 | PRO | |
| 196 | 8 410 | 101 224 | 10 | F2P User | |
| 197 | 8 407 | 154 222 | 19 | VIP | |
| 198 | 8 403 | 199 549 | 38 | F2P User | |
| 199 | 8 401 | 87 920 | 22 | F2P User | |
| 200 | 8 384 | 83 567 | 10 | F2P User |
