South America Rankings
Single Server Current Standings

Mirage 21 Rifles

RankPlayer
(incl. link to his/her profile)
Current ScoreKillsLast Connected
1 [TG]Vktinho 11 344 2 025 Jul 2nd F2P User
2 Cezim 10 643 1 300 Jul 2nd F2P User
3 @low 9 589 1 167 Jul 2nd F2P User
4 ktrak25 9 539 859 Jul 2nd F2P User
5 ♔brg✡ 9 206 946 Jul 1st F2P User
6 landoxcs2 9 155 1 073 Jul 2nd VIP
7 real LEONHART 8 554 594 Jul 1st F2P User
8 Kuraigus 8 467 663 Jul 1st F2P User
9 yuki 8 406 579 Jul 2nd F2P User
10 Kes 8 287 670 Jul 2nd F2P User
11 aaaa- 8 259 751 Jul 2nd F2P User
12 21 8 193 762 Jul 2nd F2P User
13 Quickbeasst 8 043 538 Jul 2nd F2P User
14 lcsk 8 030 745 Jul 2nd F2P User
15 guigo 8 005 527 Jul 2nd F2P User
16 nezzzzzzzzzzzzz 7 946 552 Jul 1st F2P User
17 Khaze CS2SKIN.GIFT 7 908 617 Jul 2nd F2P User
18 Gαiŧє 7 875 812 Jul 1st F2P User
19 Frank 7 843 504 Jul 1st F2P User
20 killanov 7 697 496 Jul 2nd F2P User
21 GOOD & NEW 7 635 464 Jul 1st F2P User
22 Rayne 7 622 551 Jul 2nd F2P User
23 Ýan 7 597 502 Jul 1st F2P User
24 felps666 7 587 605 Jul 1st F2P User
25 BigDick 7 571 570 Jul 1st F2P User
26 Difem4 7 532 597 Jul 1st F2P User
27 Ya'qub Qamar Ad-din 7 468 625 Jul 1st F2P User
28 DOGAO 7 465 564 Jul 1st F2P User
29 zaem 7 444 569 Jul 2nd F2P User
30 jr1 ツ 7 377 472 Jul 2nd F2P User
31 SAVAGE MODE 7 352 596 Jul 1st F2P User
32 -pH 7 316 391 Jul 2nd F2P User
33 GALG 7 314 425 Jul 1st F2P User
34 60hzplayer 7 296 392 Jul 2nd F2P User
35 victhor 7 276 395 Jul 2nd F2P User
36 kamen SKINS 7 267 422 Jul 1st F2P User
37 Joseph Bunny 7 214 417 Jul 2nd F2P User
38 giving up 7 179 352 Jul 2nd F2P User
39 SLN.mediocre 7 171 499 Jul 2nd F2P User
40 coLina 7 111 360 Jul 1st F2P User
41 thms 280hz 7 092 361 Jul 1st F2P User
42 hhh 7 088 352 Jul 1st F2P User
43 Rango 7 086 384 Jul 1st F2P User
44 Aimer 7 036 363 Jul 2nd F2P User
45 KUA#FreeRazieL 7 033 319 Jul 2nd F2P User
46 mawthzão 7 031 423 Jul 1st F2P User
47 Bryan 7 027 418 Jul 1st F2P User
48 who? 7 004 323 Jul 1st F2P User
49 Dxktxr 6 998 403 Jul 2nd F2P User
50 . 6 961 331 Jul 1st F2P User
51 stricken 6 947 319 Jul 2nd F2P User
52 ßåµm 6 906 334 Jul 2nd F2P User
53 Makarov 6 903 346 Jul 1st F2P User
54 Gu1SR 6 892 332 Jul 2nd F2P User
55 Raffilsk 6 891 570 Jul 1st F2P User
56 caio né mores 6 865 330 Jul 2nd F2P User
57 FCMV1 6 844 340 Jul 2nd F2P User
58 Bitten 6 837 313 Jul 1st F2P User
59 MeuS 6 834 293 Jul 1st F2P User
60 retlaw 6 823 372 Jul 1st F2P User
61 jbzz' 6 822 351 Jul 1st F2P User
62 sai 6 818 309 Jul 2nd F2P User
63 kashmir 6 803 335 Jul 1st F2P User
64 BAD|PAnDA 6 785 348 Jul 1st F2P User
65 Decap 6 770 363 Jul 2nd F2P User
66 MindyNTC 6 760 281 Jul 1st F2P User
67 aaa 6 755 302 Jul 1st F2P User
68 fullness)( 6 754 302 Jul 1st F2P User
69 bogeyman 6 751 443 Jul 1st F2P User
70 raptor 6 747 274 Jul 1st F2P User
71 solidificado 6 745 327 Jul 2nd F2P User
72 b! 6 744 362 Jul 1st F2P User
73 Chegou CHATUBA! ☭ 6 730 313 Jul 2nd F2P User
74 speedracer 6 719 269 Jul 2nd F2P User
75 Word 6 715 743 Jul 2nd F2P User
76 Benio 6 714 261 Jul 1st F2P User
77 TRALALERO TRALALA 6 711 241 Jul 1st F2P User
78 stormXx 6 692 298 Jul 2nd F2P User
79 z1n 6 685 296 Jul 1st F2P User
80 biga 6 667 301 Jul 1st F2P User
81 VorteX 6 666 263 Jul 1st F2P User
82 2amStock 6 665 256 Jul 1st F2P User
83 eu atiro e vc cabec 6 637 281 Jul 2nd F2P User
84 gLD 6 636 260 Jul 2nd F2P User
85 F 6 632 250 Jul 2nd F2P User
86 Jperin 6 626 264 Jul 2nd F2P User
87 JULIUS EVOLA DA TAR 6 619 296 Jul 1st F2P User
88 micélio 6 617 318 Jul 2nd F2P User
89 juareZ 6 607 207 Jul 2nd F2P User
90 V 6 605 281 Jul 1st F2P User
91 halls 6 596 257 Jul 2nd F2P User
92 ny 6 590 300 Jul 2nd F2P User
93 giozao 6 576 270 Jul 2nd F2P User
94 ⚔︎ ᴅʏꜱᴏ� 6 576 404 Jul 1st F2P User
95 Mik4 6 575 238 Jul 1st F2P User
96 gustaastyle 6 552 265 Jul 1st F2P User
97 LB 6 536 242 Jul 1st F2P User
98 ticø 6 527 241 Jul 1st VIP
99 Pesc 6 510 259 Jul 1st F2P User
100 Big Z 6 505 253 Jul 2nd F2P User
Last Updated at Jul 2nd - 06:18 UTC