| South America | Rankings |
| Single Server | Current Standings |
Dust2 23 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 6 387 | 446 | Nov 2nd | F2P User | |
| 2 | 6 039 | 436 | Nov 2nd | F2P User | |
| 3 | 5 882 | 380 | Nov 2nd | F2P User | |
| 4 | 5 833 | 331 | Nov 2nd | F2P User | |
| 5 | 5 724 | 57 | Nov 7th | F2P User | |
| 6 | 5 532 | 29 | Nov 5th | F2P User | |
| 7 | 5 426 | 87 | Nov 5th | F2P User | |
| 8 | 5 390 | 105 | Nov 5th | F2P User | |
| 9 | 5 361 | 117 | Nov 5th | F2P User | |
| 10 | 5 309 | 90 | Nov 5th | F2P User |
