| South America | Rankings |
| Single Server | Current Standings |
Mirage 21 Rifles
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 26 760 | 11 125 | Jun 20th | F2P User | |
| 2 | 23 335 | 9 482 | Jun 18th | F2P User | |
| 3 | 23 314 | 4 422 | Jun 19th | F2P User | |
| 4 | 23 064 | 8 447 | Jun 20th | F2P User | |
| 5 | 22 979 | 6 200 | Jun 17th | F2P User | |
| 6 | 22 421 | 7 869 | Jun 20th | F2P User | |
| 7 | 22 340 | 5 601 | Jun 20th | VIP | |
| 8 | 21 552 | 5 027 | Jun 19th | F2P User | |
| 9 | 21 516 | 4 840 | Jun 20th | F2P User | |
| 10 | 21 053 | 6 014 | Jun 20th | F2P User |
