| South America | Rankings |
| Single Server | Historical from 2026-05-01 |
Mirage 21 Rifles
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 1 935 | 6 932 | 32 562 | LEGEND | |
| 2 | 1 393 | 7 949 | 31 705 | F2P User | |
| 3 | 1 161 | 10 636 | 30 016 | F2P User | |
| 4 | 1 064 | 18 319 | 29 390 | F2P User | |
| 5 | 967 | 10 849 | 29 290 | F2P User | |
| 6 | 871 | 11 579 | 28 799 | F2P User | |
| 7 | 774 | 13 267 | 28 758 | F2P User | |
| 8 | 696 | 7 621 | 27 965 | F2P User | |
| 9 | 638 | 11 718 | 27 667 | F2P User | |
| 10 | 580 | 6 710 | 27 598 | F2P User |
