| South America | Rankings |
| Single Server | Current Standings |
Mirage 23 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 6 988 | 477 | Nov 1st | F2P User | |
| 2 | 6 485 | 131 | Nov 1st | F2P User | |
| 3 | 6 457 | 129 | Nov 1st | F2P User | |
| 4 | 6 440 | 312 | Nov 1st | F2P User | |
| 5 | 6 217 | 130 | Nov 1st | F2P User | |
| 6 | 6 196 | 171 | Nov 2nd | F2P User | |
| 7 | 6 135 | 101 | Nov 6th | F2P User | |
| 8 | 6 028 | 151 | Nov 1st | F2P User | |
| 9 | 6 024 | 166 | Nov 1st | F2P User | |
| 10 | 5 925 | 60 | Nov 1st | F2P User |
