| South America | Rankings |
| Single Server | Historical from 2026-11-01 |
Mirage 21 Rifles
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 481 | 5 059 | 17 808 | F2P User | |
| 2 | 346 | 2 697 | 14 408 | F2P User | |
| 3 | 289 | 3 045 | 13 589 | F2P User | |
| 4 | 264 | 2 254 | 13 547 | F2P User | |
| 5 | 240 | 2 852 | 13 344 | F2P User | |
| 6 | 216 | 1 422 | 12 901 | F2P User | |
| 7 | 192 | 3 397 | 12 821 | F2P User | |
| 8 | 173 | 3 197 | 12 774 | F2P User | |
| 9 | 159 | 1 832 | 12 395 | F2P User | |
| 10 | 144 | 1 484 | 12 351 | F2P User |
