| South America | Rankings |
| Single Server | Historical from 2026-11-01 |
Mirage 23 MultiCFG
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 47 | 544 | 7 896 | F2P User | |
| 2 | 34 | 298 | 7 374 | F2P User | |
| 3 | 28 | 333 | 7 295 | F2P User | |
| 4 | 26 | 338 | 7 277 | F2P User | |
| 5 | 24 | 452 | 7 262 | F2P User | |
| 6 | 21 | 345 | 7 214 | F2P User | |
| 7 | 19 | 233 | 7 111 | F2P User | |
| 8 | 17 | 221 | 7 069 | F2P User | |
| 9 | 16 | 456 | 6 989 | F2P User | |
| 10 | 14 | 257 | 6 984 | F2P User |
