| South America | Rankings |
| Single Server | Current Standings |
Mirage 23 Rifles
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 11 567 | 1 571 | Nov 6th | F2P User | |
| 2 | 11 284 | 1 374 | Nov 7th | F2P User | |
| 3 | 11 021 | 1 548 | Nov 7th | F2P User | |
| 4 | 10 493 | 961 | Nov 6th | F2P User | |
| 5 | 10 416 | 1 150 | Nov 5th | F2P User | |
| 6 | 10 169 | 1 579 | Nov 3rd | F2P User | |
| 7 | 9 965 | 1 140 | Nov 7th | F2P User | |
| 8 | 9 951 | 1 022 | Nov 7th | F2P User | |
| 9 | 9 823 | 1 325 | Nov 6th | F2P User | |
| 10 | 9 722 | 833 | Nov 7th | F2P User |
