North America Rankings
Single Server Historical from 2024-06-02

[DA] Dust2 23 MultiCFG™

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 F1V3ZiLLA 2 461 14 863 44 082 F2P User
2 dekciw- 1 772 7 555 40 031 LEGEND
3 RUSH 1 476 10 437 37 918 LEGEND
4 missing hiker 1 353 17 451 37 433 F2P User
5 Benito 1 230 15 455 34 713 VIP
6 kov 1 107 12 520 33 161 VIP
7 iykyk 984 9 606 33 106 LEGEND
8 light 886 9 540 32 877 F2P User
9 sharp 812 7 546 31 657 F2P User
10 Sky 738 12 309 31 604 VIP
Last Updated at 12th Dec -- 01:09 UTC