North America Rankings
Single Server Historical from 2024-12-01

[DA] Dust2 23 MultiCFG

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 Kay 2 169 19 536 65 908 VIP
2 Alchemy 1 562 15 630 57 642 VIP
3 z 1 302 12 080 49 308 VIP
4 Sky 1 193 15 079 49 026 VIP
5 jester 1 085 10 036 45 773 VIP
6 :) 976 11 382 45 148 F2P User
7 janatan 868 27 716 42 897 VIP
8 emb3d 781 14 009 42 889 F2P User
9 444 716 13 876 42 872 VIP
10 Thunder 651 10 323 42 713 VIP
Last Updated at 2nd Jul -- 05:18 UTC