North America Rankings
Single Server Historical from 2025-07-01

[DA] Dust2 23 MultiCFG

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 bear丶 3 013 51 949 67 508 VIP
2 mmmmm 2 169 10 124 57 441 LEGEND
3 TR0JN 1 808 21 892 54 955 PRO
4 Здесь Был � 1 657 29 282 53 685 VIP
5 Sky 1 506 22 953 53 140 VIP
6 GNAT 1 356 20 546 50 967 VIP
7 endless 1 205 30 054 50 355 VIP
8 xdxd123 1 085 18 137 49 656 VIP
9 Miji 994 26 821 48 411 VIP
10 76561197989744167 904 10 245 48 382 LEGEND
Last Updated at 2nd Jul -- 17:18 UTC