| South America | Rankings |
| Single Server | Historical from 2026-11-01 |
Dust2 23 MultiCFG
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 5 | 898 | 8 033 | F2P User | |
| 2 | 4 | 1 257 | 7 897 | F2P User | |
| 3 | 3 | 492 | 6 604 | F2P User | |
| 4 | 3 | 561 | 6 541 | F2P User | |
| 5 | 3 | 202 | 6 392 | F2P User | |
| 6 | 2 | 563 | 6 333 | F2P User | |
| 7 | 2 | 464 | 6 319 | F2P User | |
| 8 | 2 | 304 | 6 214 | F2P User | |
| 9 | 2 | 123 | 6 065 | F2P User | |
| 10 | 2 | 221 | 5 935 | F2P User |
