Europe Rankings
Single Server Current Standings

Dust2 23 MultiCFG

RankPlayer
(incl. link to his/her profile)
Current ScoreKillsLast Connected
1 lollipop21k 58 965 23 601 Jun 24th PRO
2 swiftsteel 56 617 19 666 Jun 24th PRO
3 Mihai9WN6L 52 986 19 949 Jun 24th VIP
4 spdR 50 661 18 066 Jun 24th VIP
5 xavi- 49 366 17 592 Jun 24th PRO
6 starc 47 352 17 527 Jun 24th VIP
7 Layie 45 906 14 538 Jun 23rd VIP
8 Samwise the Brave 44 864 13 650 Jun 24th VIP
9 illysha666 44 720 22 873 Jun 24th VIP
10 Astral 44 626 13 663 Jun 24th VIP
11 Calyx 44 452 12 383 Jun 24th LEGEND
12 lysek 44 315 20 217 Jun 24th VIP
13 LUXERy 43 920 10 225 Jun 24th VIP
14 duggy 43 761 11 937 Jun 24th PRO
15 asdasd 43 756 14 835 Jun 24th VIP
16 Jiace 43 260 19 048 Jun 24th VIP
17 ? 43 124 10 857 Jun 24th VIP
18 joeski23 42 998 10 551 Jun 24th VIP
19 ryu 42 555 14 684 Jun 24th F2P User
20 OneUn1que 42 467 9 936 Jun 21st PRO
21 x) 42 271 13 114 Jun 24th VIP
22 PipW 41 559 11 112 Jun 23rd PRO
23 menddel 41 556 13 932 Jun 24th VIP
24 SLIE9000 41 385 12 702 Jun 24th VIP
25 lugseN 41 220 13 139 Jun 23rd PRO
26 hypex 41 200 9 060 Jun 23rd PRO
27 Intexik 40 953 11 183 Jun 24th VIP
28 bL4SEZ 40 694 10 517 Jun 23rd VIP
29 rfjgvhfcghrdetydes 40 597 7 387 Jun 24th VIP
30 gleb86rus 40 538 8 403 Jun 24th VIP
31 livin' in mandarin 40 271 11 000 Jun 24th VIP
32 Lumanare 40 179 10 456 Jun 24th VIP
33 Tony Montana 40 034 18 044 Jun 24th VIP
34 GFN 40 000 16 413 Jun 24th VIP
35 crickeyyy 39 880 12 084 Jun 24th VIP
36 R4DYX 39 778 9 084 Jun 24th VIP
37 Moe Lester 39 656 13 373 Jun 24th VIP
38 JACKZZZZZZZZZZZ 39 552 9 864 Jun 24th LEGEND
39 Baskler 39 310 13 636 Jun 24th F2P User
40 la technicité 39 204 12 249 Jun 23rd VIP
41 EL TURCO 39 094 12 347 Jun 24th VIP
42 雾雨 razen 38 279 10 046 Jun 24th VIP
43 F3arGh05t 38 208 8 624 Jun 24th VIP
44 -SS 38 013 10 516 Jun 24th VIP
45 le0 Autêntic0rigin 37 948 10 660 Jun 24th VIP
46 notineki 37 906 7 189 Jun 24th PRO
47 enzh 37 637 8 810 Jun 24th VIP
48 Turbin Fester Håå 37 409 11 261 Jun 23rd VIP
49 ***** 37 313 9 500 Jun 24th VIP
50 gbc 37 306 11 230 Jun 24th VIP
51 Hanth 37 108 10 001 Jun 22nd VIP
52 ReskyyUwU 36 716 6 245 Jun 24th VIP
53 xpRim 36 650 11 094 Jun 22nd VIP
54 PHOB, 36 623 5 826 Jun 24th VIP
55 Mol011 36 619 9 782 Jun 24th PRO
56 Resaj 36 605 7 509 Jun 24th VIP
57 KpN 36 515 8 753 Jun 24th VIP
58 gleerup 36 450 10 506 Jun 23rd VIP
59 Mystery. 36 436 11 060 Jun 24th VIP
60 Rafet hatchet 36 433 8 313 Jun 24th VIP
61 nohjj 36 395 7 831 Jun 24th VIP
62 DaciaBlue3 36 279 9 067 Jun 24th VIP
63 reborn twice 36 217 7 836 Jun 24th PRO
64 2142 36 202 6 500 Jun 24th PRO
65 nexa 36 202 7 891 Jun 22nd LEGEND
66 n1ar 36 143 10 095 Jun 24th VIP
67 dako1437 36 128 7 773 Jun 23rd F2P User
68 Nico 36 121 5 391 Jun 24th VIP
69 METAMORPHOSIS 36 063 7 163 Jun 24th PRO
70 eNs 35 987 8 518 Jun 24th PRO
71 p12 35 954 13 100 Jun 24th PRO
72 jemi 35 930 6 939 Jun 22nd PRO
73 teme 35 778 9 051 Jun 22nd PRO
74 Diviiii 35 756 6 496 Jun 24th VIP
75 s3ms 35 745 17 253 Jun 23rd VIP
76 GeGo 35 740 14 953 Jun 24th VIP
77 EMSTAR 35 714 11 637 Jun 24th PRO
78 Road to Xantares Sk 35 676 8 919 Jun 24th VIP
79 TGR 35 636 10 010 Jun 24th VIP
80 andrw 35 630 14 658 Jun 24th VIP
81 NaddanBea-*- 35 437 17 507 Jun 24th VIP
82 SAINt JHN 35 392 6 267 Jun 24th PRO
83 PROVE THEM WRONG 35 331 6 759 Jun 24th VIP
84 Bummsi -_- 35 198 8 958 Jun 24th VIP
85 myltsi 35 162 8 476 Jun 23rd PRO
86 unshaarK 35 130 7 131 Jun 23rd PRO
87 MoDo 35 049 9 080 Jun 22nd PRO
88 afedersiN 34 745 8 804 Jun 24th VIP
89 m o o d 34 716 7 899 Jun 24th VIP
90 nPc 34 665 12 527 Jun 24th VIP
91 xeni 34 649 10 444 Jun 24th VIP
92 arey 34 582 12 218 Jun 24th VIP
93 GROTEH 34 560 6 317 Jun 24th VIP
94 27272 34 526 6 059 Jun 24th PRO
95 SUNsET 34 463 6 359 Jun 24th VIP
96 MardeN 34 244 7 962 Jun 22nd VIP
97 serviciifunerarelui 34 197 7 634 Jun 24th VIP
98 synyx 34 145 7 054 Jun 19th PRO
99 (⌐■_■) 34 078 8 733 Jun 24th PRO
100 K0N1US 34 047 8 328 Jun 24th VIP
Last Updated at Jun 24th - 21:19 UTC