| Europe | Rankings |
| Single Server | Current Standings |
aim_own AIM-DM
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 9 360 | 1 589 | Nov 9th | F2P User | |
| 2 | 9 000 | 1 681 | Nov 9th | F2P User | |
| 3 | 8 688 | 1 062 | Nov 7th | F2P User | |
| 4 | 8 367 | 1 086 | Nov 9th | F2P User | |
| 5 | 8 286 | 1 161 | Nov 9th | F2P User | |
| 6 | 8 064 | 1 040 | Nov 9th | F2P User | |
| 7 | 7 762 | 732 | Nov 10th | F2P User | |
| 8 | 7 478 | 658 | Nov 9th | F2P User | |
| 9 | 7 327 | 631 | Nov 8th | F2P User | |
| 10 | 7 320 | 898 | Nov 8th | F2P User |
