Europe Rankings
Single Server Historical from 2025-07-01

Amsterdam Trainstation

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 ShadHost 510 5 803 21 084 F2P User
2 Dribo 367 4 194 17 663 F2P User
3 BinGo 306 2 728 16 767 F2P User
4 Beast 281 3 678 16 333 F2P User
5 EMINOVITCH 255 3 504 13 467 F2P User
6 -KIKO 230 1 946 13 310 F2P User
7 PuTzofc 204 2 030 12 202 F2P User
8 Azrahil 184 1 616 12 194 F2P User
9 Yoshi 361 168 1 638 11 688 F2P User
10 dreamzie 153 1 746 11 604 F2P User
Last Updated at 11th Jul -- 04:18 UTC