| Europe | Rankings |
| Single Server | Historical from 2026-10-02 |
[EU] aim_own AIM-DM
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 10 | 314 | 7 066 | F2P User | |
| 2 | 7 | 617 | 6 747 | F2P User | |
| 3 | 6 | 466 | 6 589 | F2P User | |
| 4 | 6 | 585 | 6 585 | F2P User | |
| 5 | 5 | 531 | 6 443 | F2P User | |
| 6 | 5 | 387 | 6 354 | F2P User | |
| 7 | 4 | 368 | 6 342 | F2P User | |
| 8 | 4 | 427 | 6 244 | F2P User | |
| 9 | 3 | 101 | 6 139 | F2P User | |
| 10 | 3 | 87 | 6 133 | F2P User |
